Mar | School | Live | ||||||||
F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
1 | R 10 | Thompson | George | Head | 36 | M | 8 | S | Animal trainer, Circus | Did these men take care of the elephants? |
R 10 | Henson X | Charles | Partner | 48 | M | 8 | OH | Trainer's assistant, Circus | ||
R 10 | Reiley | Fred | Partner | 18 | S | 8 | OH | Trainer's assistant, Circus |
1940 In the big house!
Mar | School | Live | ||||||||
F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
2 | R 10 | Corwin | Hume | Head | 38 | M | 8 | S | Contractor, Home building | Main house - now 1 Circus Place |
Velma X | Wife | 25 | M | H3 | S | |||||
Marian | Daughter | 11 | S | 5 | S |
1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
173 | 176 | Corwin | Ida M. | Head | 64 | None | R | Formerly on Elm - before Circus Place existed. |
Benjamin | Son | 34 | Grinder, Machine shop | |||||
Thomas | Son | 21 | Painter, House | |||||
Star | Winifred D. | Daughter | 32 | Practical nurse, Dentist | ||||
Stanley | Grandson | 12 | None | |||||
Corwin | Hume H. | Head | 29 | Carpenter, House | R | |||
Velma N. | Wife | 25 | ||||||
Marian J. | Daughter | 1+ |
1920
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
Don't find anyone living here in the 1920 Census. | ||||||||
1910
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
51 | 53 | Robinson | John F. | Head | 66 | Circus Proprietor | O | Also, 2 Servants, 1 laborer and, 66 Circus people (see census for details) |
Maude E. | Wife | 30 |
1900
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
74 | 80 | Robinson | John F. | Head | 56 | Circus Proprietor | O | |
John G. | Son | 28 | Circus Proprietor | |||||
Katherine M. | Daughter | 26 | ||||||
Pearl M. | Daughter | 22 | ||||||
Caroline H. | Daughter | 18 | ||||||
Elinora | Granddaughter | 9 | ||||||
Lenora | Granddaughter | 9 | ||||||
John | Grandson | 5 | ||||||
Williams | Mary | Housekeeper | 42 | |||||
Laban B. | Servant | 17 | Servant |