213 Cambridge Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lots Years
                         
Built 1910   Pattison & Iuen Sub. Sec 23 Lots 24, 25                    
                         
6-Apr-1823   Covalt, Cheniah Ready, Lain 1 22 412 21 12       260 acres 20.20
12-Jun-1843   Ready, Lain Sr. Ready, Lain Jr. 1 22 414 87 559       124.5 ac. 0.00
12-Jun-1843   Ready, Lain Jr. Ready, William G. 1 22 414 87 560       124.5 ac. 6.63
26-Jan-1850   Ready, Lane & William G. Turner, Daniel 1 22 416 151 128       220.87 ac. 0.00
26-Jan-1850   Turner, Daniel Winters, William 1 22 416 151 130       220.87 ac. 5.20
8-Apr-1855   Winters, William Mariott, George 1 22 418 243 140 151 130   37.64 ac. 5.20
18-Jun-1860   Mariott, George et ux. ($3,750) Cowen, A. F. et al 2 8 310 261 402 151 130   37.64 ac. 25.41
10-Nov-1885   Cowen, Mary A. Pattison, John M. 3 9 310 601 428 924 435   38.60 ac. 0.75
9-Aug-1886   Pattison & Iuen Adams, Charles, Jr. 3 36 386 620 221         10.06
28-Aug-1896   Adams, Charles, Jr. Adams, Lewis et al 4 44 420 804 160 762 346     1.84
29-Jun-1898   Adams, Lewis et al Adams, Frank E. 4 44 420 823 65 620 221     0.02
6-Jul-1898   Adams, Frank E. White, Hanna M. 4 44 420 820 626         10.34
3-Nov-1908   White, Hannah M. White, John B. 5 52 310 999 380 820 626     1.01
8-Nov-1909   White, John B. White, Leonora 5 52 310 1022 226 820 626     7.63
25-Jun-1917   White, Leonora & J.B. Startsman, Helen R. 5 52 340 1151 555 1022 226   25 only 4.90
18-May-1922   Startsman, Helen R. Rothenhofer, F. S. 6 44 406 1256 587 1151 555     0.05
7-Jun-1922   Rothenhofer, F. S. Christopher, Frank S. 6 44 406 1262 558 1256 587   part 24 13.39
25-Oct-1935   Christopher, Frank S. Stoner, Alice S. 7 62 504 1695 537 1256 587     6.73
15-Jul-1942   Stoner, Alice C. Gott, Hubert H. Jr. 8 62 504 1965 10         4.76
18-Apr-1947   Gott, Hubert H. Jr. Wiebold, Loretta M. 8 62 504A 2231 392         23.03
24-Apr-1970   Wiebold, Loretta M. Barrett, Mary Tr. 8 62 504D 3727 1083         0.00
24-Apr-1970   Barrett, Mary Tr. Wiebold, Loretta M. & C. C. 8 62 504D 3727 1086         21.36
29-Aug-1991   Wiebold, C. C. Affidavit 8 62 504H 5645 594         2.19
4-Nov-1993   Wiebold, C. C. Dracket & Harth Inc. 8 62 504H 6313 626         1.34
7-Mar-1995   Dracket & Harth Inc. Orner, Dan R. Tr. 8 62 504I 6701 644         0.00
7-Mar-1995   Orner, Dan R. Tr. Ward, Kevin K. 8 62 504I 6701 645         13.83