209 Cambridge Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lots Years
                         
Built 1909   Pattison & Iuen Sub. Sec 23 Lots 23, 24 (12 feet)                    
                         
6-Apr-1823   Covalt, Chemiah Ready, Lain 1 22 412 21 12       260 acres 20.20
12-Jun-1843   Ready, Lain Sr. Ready, Lain Jr. 1 22 414 87 559       124.5 ac. 0.00
12-Jun-1843   Ready, Lain Jr. Ready, William G. 1 22 414 87 560       124.5 ac. 6.63
26-Jan-1850   Ready, Lane & William G. Turner, Daniel 1 22 416 151 128       220.87 ac. 0.00
26-Jan-1850   Turner, Daniel Winters, William 1 22 416 151 130       220.87 ac. 5.20
8-Apr-1855   Winters, William Mariott, George 1 22 418 243 140 151 130   37.64 ac. 5.20
18-Jun-1860   Mariott, George et ux. ($3,750) Cowen, A. F. et al 2 8 310 261 402 151 130   37.64 ac. 25.41
10-Nov-1885   Cowen, Mary A. Pattison, John M. 3 9 310 601 428 924 435   38.60 ac. 0.75
9-Aug-1886   Pattison & Iuen Adams, Charles, Jr. 3 36 386 620 221       24 10.06
28-Aug-1896   Adams, Charles, Jr. Adams, Lewis et al 4 44 420 804 160       24 only 8.60
3-Apr-1905   Iuen, Elizabeth F. Walton, Mary A. et al 5 52 340 924 435 800 606   half 23 0.21
20-Jun-1905   Davidson, G.C. et al Walton, Mary A. et al 5 52 340 928 423       half 3.38
3-Nov-1908   White, Hannah M. White, John B. 5 52 310 999 380 820 626   24 only 1.21
20-Jan-1910   Pattison, Anna W. et al Christopher, Emma 5 52 340 1018 442 840 582   half 23 0.00
20-Jan-1910   Pattison, John M. per estate Christopher, Emma 5 52 340 1019 355 840 582   half 23 0.04
2-Feb-1910   Walton, Mary A. Christopher, Emma 5 52 340 1023 132         7.40
25-Jun-1917   White, Leonora & J. B. Startsman, Helen 5 52 340 1151 555 1022 226   24 only 8.86
3-May-1926   Christopher, Emma Gessing, Lawrence G. 6 44 406 1383 595 1262 558   part 0.74
28-Jan-1927   Gessing, Lawrence G. Gessing, Janet Meyers (wife) 7 62 504 1406 491 1383 595   23,part 24 13.55
14-Aug-1940   Gessing, Lawrence G. (unmarried) Meyers, Janet (formerly J. Gessing) 8 62 504 2009 291 N/A       4.45
26-Jan-1945   McGee, Janet Meyers Quist, Kathryn S. 8 62 504 2081 211         0.76
1-Nov-1945   Quist, Kathryn S. Williams, Roy R. & Norma L. 8 62 504 2126 400         2.50
30-Apr-1948   Schulz, Bette J. et al Williams, Roy R. 8 62 504A 2298 613         11.35
4-Sep-1959   Williams, Roy R. Pruett, Sam H. & Yvonne C. 8 62 504C 3048 67         4.78
15-Jun-1964   Pruett, Sam H. & Yvonne C. Leshner, Jerry S. & D. D. 8 62 504D 3353 772         7.04
30-Jun-1971   Leshner, Jerry S. & D. D. McMullen, Martin & Nancy 8 62 504D 3796 197         4.91
25-May-1976   McMullen, Martin & Nancy Lipton, Francesca 8 62 504E 4048 693         20.08
18-Jun-1996   Perez, DeOlaguer Angelon F. Affidavit as to 8 62 504I 7082 1904 4048 693   Note 1 7.37
30-Oct-2003   DeOlaguer, Angelon Francesca P. Glenn, William L. 9     9452 948 4048 693     5.18

Note 1
  Name changed from Francesca Lipton to Francesca Perez de Olaguer Angelon (possibly her maiden name).