1940
Mar | School | Live | ||||||||
F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
76 | O-$6500 | Stoner | Paul A. | Head | 31 | M | C3 | Cin | Salesman. Builders supply | |
Alice C. X | Wife | 29 | M | C3 | Cin | |||||
Linda | Dau | 5 | S | 0 | Cin |
1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
6 | 6 | Rothenhofer | Frank | Head | 67 | Agent --- | Own a radio. | |
Helen | Wife | 67 |
1920
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
109 | 111 | Startsman | Guy | Head | 28 | Jobber Glass Co | O | |
Regina H. | Wife | 24 | ||||||
Guy A. Jr. | Son | 2 6/12 | ||||||
Shirley | Daughter | 10/12 |
1910
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
29 | 31 | White | John B. | Head | 55 | Standard Oil | Leonora had 3 children, all still living | |
Leonora | Wife | 55 | None | |||||
Philip R. | Son | Railroad |