211 Amherst Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots Years
                         
Built 1911   Sibley 3rd, Block 17 Lots 48, 50, 52-56, pt of 49, 51, 57                  
                         
6-Apr-1823   Covalt, Cheniah Ready, Lain 1 22 412 21 12       Note 1 20.20
12-Jun-1843   Ready, Lain Sr. ($2720) Ready, Lain Jr. 1 22 414 87 559       Note 2 0.00
12-Jun-1843   Ready, Lain et al Ready, William G. 1 22 414 87 560       Note 3 2.72
2-Mar-1846   Ready, Lain et al Pollock, James 1 22 416 111 9       Note 4 0.64
22-Oct-1846   Pollock, James Ross, Moses 1 22 416 115 572       Note 2 2.35
24-Feb-1849   Ross, Moses Turner, Daniel 1 22 416 143 67       Note 5 0.92
26-Jan-1850   Ready, Lane & William G. Turner, Daniel 1 22 416 151 128       Note 6 20.32
19-May1870   Turner, Daniel Power, Permilia 2 8 310 376 575       Note 7 15.81
6-Mar-1886   Power, William P. & wife Sibley, James W. ($4000) 3 9 310 611 70       Note 8 7.04
17-Mar-1893   Sibley, James W. Toph, Guy W. 4 42 240 746 607         0.47
6-Sep-1893   Toph, Guy W. Brown, J. 4 42 240 757 288       48,50 0.08
7-Oct-1893   Toph, Guy W. Brown, Lizzie L. 4 42 240 771 505       52-57 1.99
5-Oct-1895   Toph, Lizzie L. Williams, Clara L. 4 42 240 795 64       52-55 8.56
23-Apr-1904   Williams, Clara L. Grace, Elizabeth G. 5 55 242 903 592 795 64   52-55 5.91
19-Mar-1910   Grace, Elizabeth G. Payne, Ina W. 5 55 242 1021 352       52-55 1.39
9-Aug-1911   Brown, Israel Baum, J. 5 55 242 1052 177       48,50 5.39
27-Dec-1916   Baum, Jacob pr Exers. Irwin, Mary L. 5 55 242 1149 222       48,50 0.00
27-Dec-1916   Baum, Jacob pr Exers. Irwin, Mary L. 5 55 242 1143 353         2.31
19-Apr-1919   Toph, Lizzie L. Payne, Ina W. 6 49 276 1179 452 771 505   56, pt 57 2.06
9-May-1921   Irwin, Mary L. & W. T. Payne, Ina W. 6 49 276 1234 325 1143 353   48,50 2.25
9-Aug-1923   Irwin, Mary L. Irwin, William T. 6 49 276 1278 432       48,50 9.15
28-Sep-1932   Irwin, William T & Mary L. Affidavit 8 64 66 1837 627 1278 432     30.21
5-Dec-1962   Payne, Ina Walton Geary, H. M. & J. F. 8 64 68 3256 28 1234 325     3.64
              and 1179 452      
              and 1021 352      
27-Jul-1966   Geary, H. M. & J. F. Gatch, Lewis G. & Noralee T 8 64 70 3493 895         5.01
30-Jul-1971   Gatch, Lewis G. & Noralee T Winchester, Leonard J. 8 64 70 3801 816         37.45