1940
Mar | School | Live | ||||||||
F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
116 | O-$9000 | Payne | Frank | Head | 55 | M | C4 | Same | President. Fruit Products Mfg. | |
Ina | Wife | 55 | M | C4 | Same | |||||
betty | Dau | 28 | S | C2 | Same | Purchasing Agent. Fruit Products Mfg. | ||||
Frank Jr. | Son | 19 | S | C2 | Same |
1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
52 | 52 | Payne | Frank H | Head | 45 | Salesman, Fruit & Packers | ||
Ira W. | Wife | 45 | ||||||
Betty | Daughter | 18 | ||||||
Frank | Son | 9 |
1920
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
None | None | Payne | Frank H. | Head | 35 | ___ Hotel | O | Between family 88 and 89. |
Ina W. | Wife | 25 | None | |||||
Elizabeth | Daughter | 8 | ||||||
William A. | Son | 6 |