St. Andrew Cemetery

Main office: 552 Main Street, Milford, OH 45150; (513) 831-3353
Cemetery: Located on Cleveland Ave, behind Sem Villa, in Milford, OH.
Longitude: 84° 17' 34"  Latitude" 39° 09' 46"
There are approximately 1170 burials in this cemetery.
The records below were obtained primarily from St. Andrew Catholic Church and 
from other secondary sources.
Surname Given Name Birth Death Age TP Residence
Aber Anastasia A. 30-May-1918 3-Jul-2001 83  
Aber Ronald Barry Sr. 13-Mar-1917 28-Jun-1992 75  
Aber Ronald Barry Jr. 12-May-1946 11-May-2002 56  
Ahern Gertrude W. 1892 26-Aug-1937 c45  
Ahern Keturah 1875 1914 c39  
Ahern Samuel 1863 27-Aug-1950 c87  
Ahern William J. 29-Apr-1886 23-Sep-1976 90  
Amon Rose A 1895 8-Aug-1975 c80  
Amon Theodore M. 1895 9-Feb-1971 c76  
Anderson Catherine 1911 1-Feb-1935 c24  
Bachman Edwina B 1912 1966 c54  
Bachman Richard 1905 1954 c49  
Ballman Anna C. 7-Oct-1886 26-Feb-1960 73  
Ballman John H. 1885 1969 c84  
Ballman Lawrnece 1912 1996 c84  
Ballman Mary Sylvia 1907 1920 c13  
Balon Dorothy 1917 31-May-1975 c58  
Balon Louis J. 1894 1957 c63  
Bamber Florence 2-Aug-1914 29-May-1999 84  
Bamber Lawrnece 1912 10-Oct-1964 c52  
Barker Anna 1866 1946 c80  
Barker Ella 1871 17-Oct-1959 c88  
Barker Father 1829 1911 c82  
Barker John H. 1864 1899 c35  
Barker Joseph 1868 1941 c73  
Barker Mother 1834 1919 c85  
Barker William 1858 1915 c57  
Bauer Adeline Whitaker 20-Aug-1924 23-Jul-1994 69  
Bauer Irbydonna 30-Oct-1927 8-May-1983 55  
Bauer Josephine 4-Aug-1900 22-Jun-1978 77  
Bauer Michael 28-Jun-1956 27-Oct-1999 43  
Bauer Ralph 24-Dec-1926 8-Jun-1999 72  
Bavaro Nancy Jane 19-Jul-1947 30-Oct-1984 37  
Beckler Carrie Ann 1887 1946 c59  
Beckler Elmer L. 1921 19-Feb-1929 c8  
Beckler George Elmer 1885 1959 c74  
Beckler Margaret 1927 1960 c33  
Beckler Marie B. 1917 1918 c1  
Beckman Elizabeth 1844 1897 c53  
Beckman Ella 1877 12-Nov-1948 c71  
Beckman Emma 1870 2-Nov-1925 c55  
Beckman George Elmer 1842 30-May-1930 c88  
Beckman Marie C. 1885 1961 c76  
Beiers Charles 3-Jan-1852 5-May-1924 72  
Beiers Frank C. 1884 2-Apr-1934 c50  
Beiers Julia Hartig 1836 12-Feb-1923 c87  
Benjamin Claude 1902 1967 c65  
Benjamin Loretta A. 15-May-1905 14-Mar-1994 88  
Benken August 1869 1933 c64  
Benken Helen 1897 1968 c71  
Benken Margaret 1876 1955 c79  
Benken Margaret E. 1927 24-Aug-1942 c15  
Benken William F. 1894 1964 c70  
Benson Albert 1856 1-Apr-1929 c73  
Benson Elizabeth 1862 1-Apr-1949 c87  
Berg Carolyn 28-Aug-1931 25-Jun-1997 65  
Berg Robert J. 1931 1-Feb-1978 c47  
Berger Annie 1868 1908 c40  
Berger Baby 22-Apr-1961 22-Apr-1961 0  
Berger Caroline 1902 10-Nov-1986 c84  
Berger Catherine 9-Aug-1833 1902 c69  
Berger Charles R. 1863 5-Feb-1948 c85  
Berger Elizabeth Marie 1861 1950 c89  
Berger Infant Unknown Unknown    
Berger Linus 1829 1912 c83  
Berger Linus A. 1893 1959 c66  
Berger Mary E. 1858 1938 c80  
Berger Nellie Unknown Unknown    
Berger Raymond C. 1901 26-Jun-1980 c79  
Bergman Wilbur H. 1899 1973 c74  
Bergmann Catherine 1871 1926 c55  
Bergmann David 1897 1898 c1  
Bergman Henry J. 1870 1945 c75  
Bergmann Infant Unknown 1901    
Bergmann Joseph R. 1911 1955 c44  
Bernet Melody Rose Unknown 19-Sep-1947    
Bessey George R 3-Nov-1948 7-Jan-1985 36  
Bickel Charles Unknown 11-May-1907    
Bickel Charles F. 1870 1960 c90  
Bickel Daniel 1948 1991 c43  
Bickel Mary G. 1872 1931 c59  
Bickel Mildred 18-Jun-1913 10-Nov-1998 85  
Bickel Ralph 19-Jul-1904 21-Jul-1997 93  
Bingaman Howard E. 1904 28-May-1991 c87  
Bingaman Louella B. 1903 1951 c48  
Birkel Francis J. Jul-1964 31-Mar-1965 0  
Bissonette Alfred John 26-Dec-1912 30-Apr-2003 90  
Bissonette Mary McHugh 4-Aug-1915 10-Nov-1974 59  
Bluette Jacob Unknown 1902    
Board Benjamin G. 1896 17-Jul-1987 c91  
Board Helen 15-Mar-1905 29-Mar-1983 78  
Bohl Cornelius J. 1914 3-Jul-1982 c68  
Bohl Dorothy A. 12-Feb-1908 21-Jan-1987 78  
Bohl Elizabeth Sullivan 1881 5-Aug-1956 76 13 Sycamore
Bohl John Martin 1875 1965 c90 13 Sycamore
Bohl Marie C. Vogt 11-Mar-1916 19-May-1984 68  
Bohl William R. 1915 12-Jul-1930 c15  
Bokman Francis G. 1897 1966 c69 141 Wrenwood
Boll (Bohl) John A. 28-Jan-1909 8-Sep-1976 67  
Bolzhauser Mary 1847 1935 c88  
Bosch Anna K. 1869 1953 c84 415 Terrace Place
Bosch Eamil Bernard 5-Jun-1900 17-Jul-1984 84  
Bosch Ethel R. 1907 1973 c66  
Bosch Joseph E. 1867 1953 c86  
Bosch Margaret H. 1906 13-Jul-1975 c69  
Bosch Mary Christine 7-Mar-1916 13-Apr-2000 84  
Bosch Paul E. 1904 1966 c62  
Boutton Henry 1900 8-May-1983 c83  
Boutton Irene C. 1902 24-Nov-1993 c91  
Bownam Elizabeth Dolores 1867 25-Mar-1981 c114  
Bownam John Leo 29-Jul-1926 11-Nov-1992 66  
Breheny Marten 1831 1868 c37  
Breheny John 1834 1918 c84  
Brennan Katie 29-Aug-1880 22-Dec-1886 6  
Breuleu Charles Emil 11-Mar-1865 21-Sep-1902 37  
Breuleu Joseph 1902 1902 0  
Breuleu Kathleen Mary 11-Oct-1896 15-Dec-1992 96  
Breuleu Margaret 1876 1902 c26  
Brocken Jacob Unknown 1994    
Brocken Kathryn 1928 1991 c63  
Brown Margaret K. 1875 1963 c88 429 Elm?
Brumagen Cecilia 15-Jan-1893 1-Apr-1982 89  
Brumagen Harry J. 1892 12-Jan-1935 c43  
Bruster Cecilia 1878 1925 c47  
Bruster Charlene Unknown Unknown    
Bruster Mary 1850 1909 c59  
Bruster Nicholas 1849 1925 c76  
Buchenae Carl Unknown 7-Oct-1994    
Buckingham Lily H. 1881 18-Jul-1929 c48  
Burns Bridgit 1802 1876 c74  
Burns Ralph 25-Jan-1997 30-Jan-1997 0  
Butler Ella 1858 1874 c16  
Butler Gulielmus Unknown 1902    
Butler Thomas 1821 1866 c45  
Butler Tyrone 9-Jul-1960 11-Sep-2006 46  
Butterfield Betty 1918 21-Oct-1980 c62  
Cahill Dennis Unknown 1855    
Cahill James 1842 1902 c60  
Cahill John 1860 1880 c20  
Cain Jacob Unknown 1919    
Carrigan Isabelle 1814 1869 c55  
Casey Catherine Unknown 1927    
Casey Daniel 1821 1910 c89  
Casey Edward 1872 1884 c12  
Casey Josephine 1867 1916 c49  
Casey Mollie 1873 1-Sep-1946 c73  
Casey Mother 1831 1924 c93  
Casey Richard Unknown 24-Oct-2006    
Castello Jerome 1930 13-Apr-1945 c15  
Chambers Zelia 1921 Aug-1962 c41  
Chandler Alice J 1874 17-May-1975 c101  
Chandler Donald Unknown 19-Feb-1997    
Chandler Thomas M. 11-Nov-1952 15-Jul-1973 20  
Ciardello Albert 1889 1953 c64  
Ciardello Helen A. Schneider 14-Apr-1896 3-Mar-1948 51  
Clancy Bridgett Unknown 1919    
Clancy Catherine 1866 16-Apr-1946 c80  
Clancy Infant Unknown Unknown    
Clancy James 1854 1950 c96  
Clancy Kieran 1814 1896 c82  
Clancy Mary 1850 1-Dec-1932 c82  
Clancy Unknown Unknown Unknown    
Clark Arthur 3-Aug-1925 11-Jun-2002 76  
Clark Elizabeth R. 1879 1956 c77  
Clark Jim 7-Feb-1943 13-Oct-1995 52  
Clements Charles H. 8-Sep-1914 24-Jul-1981 66  
Clements Dorothy 27-Apr-1922 8-Nov-1978 56  
Cline Benjamin Unknown 26-Jun-1939    
Cline George N. 1864 3-Mar-1937 c73  
Cline John A. 1863 23-Jan-1927 c64  
Cline Joseph Unknown 1921    
Cline Lizzie Unknown 1899    
Cline Louise Unknown Unknown    
Cline Mother Unknown Unknown    
Cline Father Unknown Unknown    
Coffey Abbie 1897 3-May-1949 c52  
Collier John 1953 20-Jul-2007 c54  
Collins Abagail Unknown Unknown    
Collins Ann 1833 1910 c77  
Collins Catherine 1868 1893 c25  
Collins Cornelius 1845 1872 c27  
Collins Daniel 1859 1901 c42  
Collins Daniel 1848 1908 c60  
Collins Father Unknown Unknown    
Collins James 1872 1891 c19  
Collins James 1827 1901 c74  
Collins Joanna 1846 20-Apr-1928 c82  
Collins Johanna 1865 3-Jan-1947 c82  
Collins John 1842 1870 c28  
Collins Joseph C. 1863 1896 c33  
Collins Lawrnece 1858 25-May-1929 c71  
Collins Margaret C. 1872 11-Jan-1944 c72  
Collins Margaret C. 1891 10-Jan-1936 c45  
Collins Mary C. 1859 1915 c56  
Collins Mary Coyle 23-Dec-1829 14-May-1908 78  
Collins Matthew 1877 1900 c23  
Collins Mother 1806 1879 c73  
Collins Nicholas 1891 1892 c1  
Collins Nicholas 1855 1924 c69  
Collins William T. 1864 28-Jan-1936 c72  
Conners James 1850 11-Dec-1928 c78  
Conners Mary Unknown Unknown    
Conners Virginia M. 2-Nov-1920 30-Jun-1957 36  
Connolly James 1862 1916 c54  
Connolly John Sr. Unknown 1882    
Connolly Keran G. 23-Sep-1857 11-Aug-1880 22  
Connolly Mary 1817 19-Mar-1889 c72  
Connolly Michael 1851 1926 c75  
Connor Annie 22-Oct-1874 28-Feb-1883 8  
Connor James 14-Apr-1882 19-Feb-1883 0  
Connor John 12-Nov-1888 12-Jul-1892 3  
Connor Pete 1880 6-Feb-1963 c83  
Conover Bridgit Unknown 1916    
Conway Cornelius 1895 1904 cp  
Conway John 1864 14-Aug-1943 c79  
Conway Margaret 1903 1904 c1  
Conway Rose Coyle 1871 8-Jun-1939 c68  
Cook Jane Frances 1918 21-Aug-1918 c0  
Cooper Gertrude 1915 12-Dec-1978 c63  
Cooper William E. 1913 1970 c57  
Cooraugh Alexis Brooke 1-Feb-1998 9-Feb-1998 0  
Costello Emma 1885 1970 c85 610 Wooster Pike
Costello James 1925 2-Apr-1927 c2  
Costello James 1880 4-May-1956 c76  
Coyle Catherine (1) 1831 10-Aug-1918 c87  
Coyle Catherine (2) 1859 3-Mar-1940 c81  
Coyle Daniel 4-Apr-1875 22-Oct-1878 3  
Coyle Ella Unknown Unknown    
Coyle Ellen 1836 26-Dec-1926 c90  
Coyle Mary 1794 1877 c83  
Coyle Mary 1864 1947 c83  
Coyle Nicholas 1-Feb-1870 20-Oct-1871 1  
Coyle Nicholas (Nikolas) 1866 14-Jan-1948 c82  
Coyle Peter 1833 30-Dec-1891 c58  
Coyle Sarah 23-Oct-1874 6-Nov-1874 0  
Coyle William Unknown 1875    
Crow John 1815 29-Apr-1889 c74  
Crow Margaret 18-Feb-1897 9-Sep-1897 56  
Crow Mary 1858 1936 c78  
Crow Mary 1879 14-Jul-1972 c83  
Crow Michael 1851 1908 c57  
Crow Mother Unknown Unknown    
Curfiss Baby #2 Unknown 1978    
Curfiss Baby #3 Unknown Aug-1978    
Curfiss Baby #4 18-Sep-1981 18-Sep-1981 0  
Curfiss Infant girl #1 10-Aug-1977 10-Aug-1977 0  
Curley Catherine Davey blank 11-Feb-1869    
Davis Henrietta 1859 16-Sep-1941 c82  
Davis Martin 1859 19-Jul-1933 c74  
Dennis Karen Sue 1-Feb-1956 4-Feb-1956 0  
Denser Gotthard 23-Aug-1886 1890 c4  
Denser Joseph 20-Oct-1838 1-Jun-1886 47  
Denser Lucy 1839 1911 c72  
Dent Maria Unknown 1898    
Diekmeyer Lillian Laudeman 14-Apr-1913 30-Sep-1994 81  
Dietrich Albert W. 1872 3-Mar-1941 c69  
Dietrich Dickie 1920 1922 c2  
Dietrich Eloise 1914 1991 c77  
Dietrich Gertrude M. 1875 30-Apr-1966 c91  
Dietrich Lawrence A. 1906 10-May-1976 c70  
Dill Paul H. 1879 1944 c65  
DiMario Baby Unknown 1957    
Donahue Helen Unknown 1900    
Donahue Margaret Unknown 1907    
Donahue Catherine Unknown 1909    
Dougherty Alice J 1863 1916 c53  
Dougherty J. E. Unknown Unknown    
Dowdell John 1856 7-Aug-1927 c71  
Dowdell Joseph (1) 2-Feb-1798 27-Jul-1883 94  
Dowdell Joseph (2) 1849 8-Nov-1885 c36  
Dowdell Margaret 6-Mar-1826 31-May-1889 3  
Dowdell Margaret N. 1823 31-May-1891 c68  
Dowdell Mary 1860 1-Oct-1928 c68  
Dowdell Mary T. 1869 1925 c56  
Dowdell William 1819 1901 c82  
Dowdell William 9-May-1862 26-Jun-1915 53  
Doyle Anna 17-May-1839 Unknown    
Doyle Matthew 27-Nov-1829 13-Mar-1903 73  
Driscoll Amie Unknown Unknown    
Driscoll Anna 1839 Unknown    
Driscoll Bridgett Coyle 1826 1898 c72  
Driscoll Dannie 7-Aug-1872 7-Jul-1878 5  
Driscoll John 1836 1921 c85  
Driscoll Nicholas 1865 13-Jan-1928 c63  
Duffy William J. 1882 10-Aug-1934 c52  
Eberly Peter Unknown Unknown    
Edsall Rosa C. 1859 1924 c65  
Etner Jacob 1859 1914 c55  
Etner Josepine 1856 1909 c53  
Ernest Kathy Hull 1951 1977 c26  
Fahrnbach Edward H. 1893 1952 c59  
Fahrnbach Louis 1929 2002 c73  
Fahrnbach Vera E. 1903 1954 c51  
Falch Emma Fry 1882 6-Jul-1953 c71  
Falch Jason Unknown Unknown    
Falch Joseph R. 1864 10-Feb-1941 c77  
Falch Otillia Schiele 1843 1902 c59  
Falgner Agnes C. 1886 1955 c69  
Falgner Charles B. 1858 1951 c93  
Falgner Clara Unknown 1898    
Falgner Elizabeth (Lizzie) 1861 4-Mar-1932 c71  
Falgner Elizabeth M. 1883 1962 c79  
Falgner Ella 1865 1883 c18  
Falgner John 1918 3-Aug-1998 c80  
Falgner Katherine 1857 10-Feb-1937 c80  
Falgner Lena M. 1830 1910 c80  
Falgner Lenora 1892 1920 c28  
Falgner Leo 1856 1923 c67  
Falgner Mary A. 1889 1966 c77  
Falgner Nellie 1884 1966 c82  
Falgner William 1880 1967 v87  
Farfsing Stephen William 8-Aug-1949 24-Feb-2005 55  
Farnestock Louis T.   10-Apr-2002 72  
Farrell Bridgett 1830 2-Aug-1880 c50  
Faul Frances 17-May-1838 3-May-1912 73  
Faul Nicholas 1832 1915 c83  
Faul William N. 22-Jul-1863 23-Oct-1881 18  
Feeley Charles 1875 1917 c42  
Ferguson Stephen R. 1964 20-Oct-1978 c14  
Ferguson Tim Unknown 1-Aug-1979    
Finkbeiner Donna Marie 14-Sep-1964 1-Apr-1984 19 918 Elm
Finkbeiner Edward J. 28-Apr-1934 3-Nov-1985 51  
Finley Elizabeth 1863 19-Jul-1950 c87  
Finn Agnes M. 14-Sep-1905 24-Nov-1905 0  
Finn Alice Elizabeth 1865 24-Oct-1925 c60  
Finn John 1818 10-Aug-1889 c71  
Finn John Jr. 20-Jul-1853 22-Apr-1890 36  
Finn Mary A. 1826 22-May-1890 c64  
Finn Thomas 1859 1907 c48  
First Edith M. 1889 1958 c69  
First Grace T. 1888 17-Jan-1935 c47  
First Harvey C. 1889 16-Feb-1956 c67  
Fischer James Unknown 1930    
Fisher John 23-Apr-1930 7-May-1930 0  
Fitzgerald Katherine M. 1876 21-Oct-1940 c64  
Fitzsimmons Ann 1800 13-Jan-1877 c77  
Fitzsimmons Anna 1882 1920 c38 721 Lexington
Fitzsimmons Anna Burns 1839 9-Feb-1909 c70  
Fitzsimmons Annie Unknown 30-Oct-1911    
Fitzsimmons Bernard 1836 1890 c54  
Fitzsimmons Bridget 1-Jan-1851 24-Dec-1918 67  
Fitzsimmons Gladys 16-Apr-1923 15-Jan-2002 78  
Fitzsimmons James F. 2-May-1843 22-Oct-1882 39  
Fitzsimmons Jomes Robert 1882 1918 c36  
Fitzsimmons John 9-Sep-1942 14-Sep-1942 0  
Fitzsimmons John 1880 1942 c62  
Fitzsimmons Joseph 15-Feb-1876 27-Jul-1876 0  
Fitzsimmons Julia 1846 1894 c48  
Fitzsimmons Julian Unknown 1937    
Fitzsimmons Katie 1-Apr-1866 4-Sep-1884 18  
Fitzsimmons Mary 1879 22-Jan-1973 c94  
Fitzsimmons Mary 1908 4-Apr-1949 c41  
Fitzsimmons Partick 1828 1884 c56  
Fitzsimmons Sarah 18-Jul-1868 18-Jul-1868 0  
Fitzsimmons Thomas Unknown 1935    
Fitzsimmons William 3-Feb-1917 24-Jul-1996 79  
Fitzwater Henrietta 31-Mar-1903 18-Oct-1977 74  
Fitzwater William I. 1909 23-Aug-1962 c53  
Flynn Annie Connell 1855 1-Apr-1875 c20  
Flynn Margaret 17-Mar-1821 17-Mar-1892 71  
Flynn Susan 1853 12-Aug-1939 c86  
Flynn Thomas 6-Mar-1810 16-Mar-1883 73  
Focks Baby Apr-1902 28-Jul-1902 0  
Fox Mary 1853 21-Mar-1939 c86  
Fox John 1839 1921 c82  
Franklin Agnes 12-Sep-1881 15-Dec-1891 10  
Franklin Gothard 1841 1874 c33  
Franklin Joseph M. 1876 1877 c1  
Franz August 29-May-1856 23-Nov-1884 28  
Franz Charles S. 10-Nov-1860 23-Apr-1893 32  
Franz Christine 1857 21-Jun-1946 c89  
Franz Conrad 18-Feb-1835 28-Mar-1902 67  
Friend Chris W. 1865 20-Feb-1942 c77  
Friend Elizabeth (Lizzie) 1870 1901 c31  
Friend Joseph Roman 1884 2-Apr-1943 c59  
Friend Mary 1884 1916 c32  
Friend Paul 1883 1905 c22  
Fry Ada 1891 7-Oct-1974 c83  
Fry Harry 1887 7-Nov-1962 c75  
Fry Jacob Unknown 1927    
Fry Lida Alice 1850 17-Feb-1931 c81  
Fry Jacob Jr. 1845 25-Feb-1894 c49  
Gallagher John 7-Jun-1917 26-Aug-1996 79  
Gallagher Margaret 1824 1899 c75  
Gallagher Thomas 1830 Unknown    
Gaskins Margaret G. 13-Feb-1923 15-Feb-1993 70  
Gates Mary E. Unknown 1947    
Gavigan Isabelle 1814 1869 c55  
Gaynor Catherine 1873 1957 c84  
Gaynor Dorothy V. 1904 1984 c80  
Gaynor William F. 1893 12-Sep-1959 c66  
Gaynor William F. 1865 25-Sep-1942 c77  
Gearns John Unknown Unknown    
Geesner Bertha 1893 1968 c75  
Geesner Charles B. 1864 11-Jun-1932 c68  
Geesner Emma E. 1864 1925 c61  
Geesner Walter 1891 8-Jul-1973 c82  
Geesner Mary 1892 7-Sep-1957 c65  
Gerard Amelia Unknown 1952    
Gerard Peter 1917 1989 c72  
Gerhardt Agnes 1865 13-Jun-1932 c67  
Gerhardt Anton (Anthony) 1859 8-Dec-1939 c80  
Getz Mary 1877 1960 c83  
Getz Nicholas 1876 18-Nov-1958 c82  
Gibbons Jeff & John Unknown Unknown    
Gibbons John 1844 2-Mar-1882 c38  
Gilligan Jacob 6-Dec-1982 8-Apr-2000 17  
Glassmeyer Patrick W. Mar-1936 14-Sep-1936    
Grace Elizabeth M. 1880 1957 c77  
Grace John F. 1872 1940 c68 202, 206 Harvard
Grace John L. 1904 1970 c66  
Grace Julia L. Moran 1882 1948 c66  
Grace Virginia V. 15-Jul-1911 14-Apr-2002 90  
Grady Ann Connor 1825 11-Aug-1898 c73  
Grady Annie 1841 24-Feb-1879 c38  
Grady Bridgett 1863 18-Oct-1882 c19  
Grady Maggie 15-Jun-1874 15-May-1879 4  
Grady Mary 1871 15-Dec-1907 c36  
Grady Mary O'Neil Unknown 1900    
Grady O. E. 1828 1906 c78  
Grande Michael 1912 9-Dec-1912 0  
Grossnickle George D. 1916 28-Mar-1973 c57  
Grossnickle Ruth M. 1917 1991 c74  
Gruber Agnes M. 1886 12-Dec-1937 c51  
Guilday Catherine 1791 29-Apr-1871 c80  
Guilday Catherine 1827 16-Apr-1906 c79  
Guilday Catherine J. 1868 1957 c89  
Guilday Catherine M. 1888 1952 c64  
Guilday Celia J. 1853 1933 c80  
Guilday Charles M. 1908 14-Mar-1987 c79  
Guilday Edward M. 1906 1907 c1  
Guilday John 31-May-1858 5-Jun-1858 0  
Guilday John 1822 20-Nov-1867 c45  
Guilday John J. 1859 8-Aug-1940 c81 218 Oxford
Guilday Margaret 9-Feb-1897 19-Feb-1897 0  
Guilday Margaret 8-Aug-1861 10-Oct-1865 4  
Guilday Mary A. 1863 10-Jun-1935 c72  
Guilday Michael A. 1857 19-Sep-1938 c81  
Guilday Patrick W. 1854 4-Feb-1932 c78  
Guntzelman Louis F. 1901 14-Jun-1948 c47  
Guntzelman Mr ? 27-Jan-1917 Unknown    
Guntzelman Mrs (Marie?) 17-Jan-1917 Unknown    
Hack George E. 5-May-1905 29-Jan-1977 71  
Hack Mary W. 1911 15-Jan-1971 c60  
Haley Elizabeth 1864 1934 c70  
Haley John 1858 1935 c77  
Haley Jouis J. 1904 1938 c34  
Hall Mary Oct-1834 1911 c77  
Hall Mary Feb-1868 1883 c15  
Hamm Mary Alma 1910 17-Dec-1962    
Hance Marion Turriff Hance 17-Jan-1888 20-Dec-1978 90  
Hance Robert A. 22-Jun-1921 11-Mar-1998 76  
Hance Robert Theodore 10-Jan-1892 24-Oct-1972 80  
Hatfield Baby Unknown 7-Nov-1968    
Havlin (Halvin) Catherine Unknown 1902    
Havlin (Halvin) Gesina Unknown 1902    
Hayes Father 1829 1911 c82  
Hayes James E. 1863 1919 c56  
Hayes Mary Catherine 1901 1920 c19  
Hayes Mary T. 1877 1918 c41  
Heatherton John 1833 1857 c24  
Heckler Theresa 1899 11-Oct-1939 c40  
Heink Ann Louise 13-Jul-1960 22-Jul-1960 0  
Heink Joseph J. 24-Jun-1931 16-Nov-1996 65  
Heintz Charles E. 1913 1964 c51  
Heintz Charles H. 1892 15-Feb-1963 c71  
Heintz Madeline 20-Jun-1914 4-Oct-2003 89  
Heister Helen B. 1914 12-Feb-2005 c91  
Heister Helen Frances 1839 26-Dec-1903 c64  
Heister Henry A. 11-Oct-1909 9-Jan-1985 75  
Heling Sean Michael 4-Jan-1996 10-Jul-1997 1  
Herman George 1838 1921 c83  
Herman John 11-Dec-1828 2-Oct-1877    
Herman Theresa 1838 1902 c64  
Herrier James Unknown Unknown    
Herrier Mary A. 1860 1897 c37  
Herrington Anne F. Unknown 1952    
Hibner Dottie 23-Oct-1887 15-Jan-1891 3  
Hibner John Unknown 1903    
Hibner Laerence Unknown Unknown    
Hibner Ralph Unknown Unknown    
Hibner sophia Unknown Unknown    
Higgins Joseph R. 22-Aug-1926 23-Jun-2004 77  
Highland Ellen (Eileen) 1849 24-Oct-1896 c47  
Highland Frank 1868 1923 c54  
Highland Mary 1851 1927 c76  
Highland Thomas 1810 28-Mar-1895 c85  
Highland Margaret 1822 27-Oct-1891 c69  
Hilan Charles 1838 1898 c60  
Hilan Daughter Unknown Unknown    
Hilan Edward 1865 1896 c31  
Hilan Mary 1838 1897 c59  
Hilan Matthew 1868 1898 c30  
Hilan Edward 1831 1904 c73  
Hocter Elizabeth 1863 1892 c29  
Hocter Emma E. 1875 1920 c45  
Hocter Johnson 1869 1869 0  
Hocter Mary 1834 1904 c70  
Hocter Mary A. 24-Apr-1863 20-Apr-1895 31  
Hocter Patrick G. Jr. 1867 1919 c52  
Hocter Patrick 1772 1873 c101  
Hocter Patrick 1830 Unknown    
Hocter Timothy 17-Jun-1860 12-Jun-1900 39  
Hodges Baby 18-Nov-1947 18-Nov-1947 0  
Hodges Earl 20-Jan-1936 9-Dec-1995 59  
Hodges Elmo F. 1902 28-Jun-1963 c61  
Hodges Albertine 15-Feb-1901 21-Feb-1984 83  
Hoeler Albert Unknown 1903    
Hoey Margaret L. 1867 23-Feb-1944 c77  
Hoey Nicholas I. 19-Jan-1866 12-Nov-1936 70  
Hoey Anne 18-Jan-1830 24-Oct-1911 81  
Hoey George 1-Mar-1818 11-Nov-1886 68  
Hoey George C. 1-Nov-1863 19-Apr-1895 31  
Hoey Mathew 9-Dec-1871 5-Jul-1876 4  
Hope Catherine Martha 6-Apr-1914 13-Jun-2002 88  
Hope William Hale Unknown 23-Jan-2000    
Hourikan Baby Unknown 1957    
Howard Mrs. James Unknown Dec-1905    
Huber Annie E. Unknown 1962    
Huber Linda Sue 26-Mar-1951 9-Jan-1956 4  
Huber Otto C. 1930 6-Apr-1978 c48  
Hull Robert Edward 1923 7-Feb-1980 c57  
Hunt William Gerard 1955 1956 c1  
Hurley Daniel A. 1863 23-Feb-1937 c74  
Hurley James 1868 1949 c81  
Hurley James T. Rev. 24-Oct-1904 5-Sep-1980 75  
Hurley Margaret 1875 1925 c50  
Hurley Maria Unknown 1901    
Hustmeyer Katherine 1901 10-Mar-1975 c74  
Hutchinson Catherine 1848 1914 c66  
Hutchinson Mary 8-May-1867 24-Jun-1867 0  
Hutchinson Patrick Unknown Unknown    
Hutchinson Thomas 1842 1885 c43  
Huxell Mary J. 1888 14-Jul-1972 c84  
Huxell William L. 1889 1949 c60  
Imbus Edward J. 1931 1973 c42 101 Wrenwood
Imbus Marilyn 18-Apr-1934 14-Jan-1993 58  
James Sarah Unknown 31-Dec-19??    
Janson Alvin 1918 1962 c44  
Johnson James Christopher 23-Nov-1980 23-Nov-1980 0  
Jordan Clara R. 1886 1949 c63  
Jordan Jack 1910 14-Jun-1999 c89  
Jordan Margaret E. 1-Jul-1914 18-Jul-1987 73  
Kahlert Elizabeth M. 1879 17-Dec-1924 c45  
Kalis Albert 21-Nov-1843 10-Feb-1885 41  
Kalis Joseph F. 22-Jun-1873 31-Jan-1895 21  
Kalis Laura Ellen 3-Oct-1878 16-Feb-1883 4  
Kamphaus Catherine Jane 1917 7-Jul-1999 c82  
Kamphaus Richard 1911 Jul-1990 c79  
Kattenhorn Kenneth 1920 10-Apr-1973 c53  
Kayden Any Mesinter 1979 1981 c2  
Keating Albert 1893 1948 c55  
Keating George M. 1883 1918 c35  
Keegan Catherine 1865 2-Jun-1951 c86  
Keegan James 1865 25-Jul-1935 c70  
Keegan Julia 6-Aug-1859 23-Nov-1871 12  
Keegan Julia Unknown 1899    
Keegan Mary 2-May-1852 17-Dec-1881 29  
Keegan Michael 1865 23-Oct-1951 c86  
Keegan Michael 1831 1884 c53  
Keegan Patrick H. 1879 5-Feb-1956 c77  
Keer Mary K. 22-Jun-1924 1989 c65  
Kelley Charles D. 1857 23-Nov-1929 c72  
Kelley Ellen 1863 2-May-1938 c75  
Kelley Maggie Ward 1859 1903 c44  
Kellinger Henry 1856 12-Sep-1931 c75  
Kellinger Mary 1861 31-Jan-1931 c70  
Kellinger Walter 1882 1949 c67  
Kellinger William 1884 19-Nov-1934 c50  
Kelly Anna Unknown 1901    
Kelly Annie 1868 1887 c19  
Kelly Bridgit Unknown 20-Jul-1867    
Kelly Catherine 1837 1906 c69  
Kelly Ella (Ellen) 1863 2-May-1938 c75  
Kelly Frances Unknown 23-Mar-1868    
Kelly Husband Unknown Unknown    
Kelly Lizzie 1879 1896 c17  
Kelly Margaret Unknown 7-Jan-1897    
Kelly Mary Unknown Unknown    
Kelly Thomas Jr. Unknown 23-Mar-1921    
Kelly Thomas K. Unknown 1883    
Kelly Thomas Sr. 1838 1896 c58  
Kelly Galielmus Unknown 13-Feb-1899    
Kelly Ellen 1863 2-May-1938 c75  
Kemper Francis Pius 1876 20-Sep-1963 c87  
