Indian Hill Church Cemetery
6000 Drake Road, Cincinnati, OH 45243.
Phone: (513) 561-6805
The tpsurvey.org researchers are responsible for
this information.
There are 3 headstones on this site from the 1830s that are only partially
legible.
Surname | Given Name | Birth | Death | Age | TP Residence | Find A Grave | Veteran | Notes |
Alamin | Armin Andrew | 27-Jul-1970 | 18-Jul-1988 | 17 | 103229242 | |||
Alamin | Talat | 10-Dec-1912 | 30-Jun-2005 | 92 | 103229243 | |||
Alter | L. W. Scott | 30-Mar-1892 | 7-Apr-1966 | 74 | 103229245 | |||
Alter | Ruth Shippen | 16-Dec-1894 | 3-Dec-1987 | 92 | 103229246 | |||
Altvater | Harry W. | 18-Oct-1900 | 19-Feb-1984 | 83 | 76986710 | |||
Altvater | Hilda M. | 30-Oct-1907 | 18-Nov-2003 | 96 | 103229248 | |||
Andrews | Helen V. | 1-Oct-1898 | 2-Nov-1969 | 71 | 103229249 | |||
Andrews | John L. | 14-Aug-1900 | 1-Jul-1957 | 56 | 103229250 | |||
Atzel | Frank W. | 20-Apr-1899 | 26-Oct-1966 | 67 | 103229251 | |||
Atzel | Ivan Lou Hobbs | 25-Jan-1906 | 14-Nov-1987 | 81 | 103229252 | |||
Bailey | Barbara Allen | 27-Jul-1935 | 15-Dec-1935 | 0 | 103229253 | |||
Barnhart | Diane Rorie | 10-Feb-1956 | 29-Jul-2009 | 53 | 103229254 | |||
Bartsch | Beatrice Perry | 6-Mar-1897 | 14-Aug-1974 | 77 | 103229255 | |||
Bartsch | Edward Holmes | 1-Sep-1897 | 18-Feb-1985 | 87 | 103229256 | |||
Baylis | Carrie H. | 14-Jul-1883 | 1-Nov-1963 | 80 | 103229257 | |||
Baylis | Edwin Willard | 5-Jul-1886 | 8-Oct-1962 | 76 | 103229258 | |||
Benhase | James H. | 21-Sep-1929 | 12-Jul-1992 | 62 | 103229259 | |||
Benhase | Joyce L | 28-Mar-1932 | 1-Jan-1975 | 42 | 103229260 | |||
Benton | Lillian E. | 28-Dec-1988 | 28-Dec-1988 | 0 | 103229261 | |||
Black | Robert L. Jr. Judge | 11-Dec-1917 | 7-Feb-2008 | 90 | 103229262 | WWII | ||
Bogart | Raymond L. | 1-Jan-1910 | 22-Feb-1992 | 82 | 103229263 | |||
Bogart | Winifred E. | 29-Sep-1913 | 9-Apr-1998 | 84 | 103229264 | |||
Bokon | Mary Jane | 7-Mar-1945 | 25-Jan-2004 | 58 | 103229265 | |||
Bokon | Michelle Lyn | 30-Dec-1968 | 3-Jun-1987 | 18 | 103229266 | |||
Bonnell | Elma Julian | 20-Sep-1897 | 5-May-1980 | 82 | 103229267 | |||
Bonnell | Walter R. | 22-Aug-1889 | 20-Mar-1957 | 67 | 103229268 | |||
Boswell | Isabel Luke Harvey | 30-Nov-1924 | 13-Dec-1985 | 61 | 103229269 | |||
Boswell | William Phton | 16-Feb-1920 | 23-Jul-1989 | 69 | 103229270 | |||
Bright | Mary Anderson | 1898 | 6-Mar-1961 | 63 | 103229271 | |||
Brooks | Albert J. | 22-Jan-1917 | 3-Feb-2003 | 86 | 103229272 | |||
Brooks | Jane Hayden | 16-Jan-1917 | 6-Dec-1998 | 81 | 103229273 | |||
Brown | George Estabrook Jr. | 9-Apr-1919 | 11-Feb-1995 | 75 | 103229274 | |||
Brown | Lela Harkness Cook | 15-Sep-1926 | 103229275 | |||||
Bruck | Dorothea L. | 17-Nov-1913 | 15-May-1987 | 73 | 103229276 | |||
Bruck | Edward W. | 22-May-1911 | 3-Mar-2004 | 92 | 103229277 | |||
Bunis | William K. | 23-May-1955 | 12-Jul-2004 | 49 | 103229278 | |||
Carlisle | Kaye B. | 8-Dec-1932 | 103229279 | |||||
Carlisle | Maurice Eugene | 15-Jul-1933 | 25-Jun-1990 | 56 | 103229280 | |||
Chabut | David C. | abt 1958 | 21-Jul-2007 | 49 | 103229281 | |||
Chabut | Lewis de'O | 1932 | 103229282 | |||||
Chabut | Myra M. | 1930 | 103229283 | |||||
Chace | Suzzara Verdi | 1943 | 7-Aug-1960 | 103229284 | ||||
Clark | E. Vance | 21-Aug-1997 | 21-Aug-1997 | 0 | 103229285 | |||
Clark | Lillian G. | 14-Dec-1904 | 16-Oct-1986 | 81 | 103229286 | |||
Clark | Marie DeGolyer | 12-May-1981 | 12-May-1981 | 0 | 103229287 | |||
Clark | Robert Watson Jr. | 9-Oct-1906 | 4-Jan-1987 | 80 | 103229291 | |||
Clippinger | Carl Armstrong | 10-Jul-1903 | 14-Jul-1945 | 42 | 728 Lexington | 103229292 | ||
Clippinger | Ruth Hellen | 30-Oct-1899 | 13-Nov-1967 | 68 | 103229293 | |||
Cloud | Estal C. | 12-Mar-1918 | 25-Feb-1984 | 65 | 103229294 | |||
Codling | Aldred Burdsall | 10-Jul-1904 | 7-Nov-1988 | 84 | 103229295 | |||
Codling | Alma K Holzwarth | 23-Jan-1897 | 16-Jan-1990 | 92 | 103229296 | |||
Colebrook | Theodore Morgan | 10-Nov-1919 | 19-Feb-2005 | 85 | 103229297 | WWII | Also Korea | |
Colebrook | Theodore Perry | 15-Sep-1982 | 18-Sep-1982 | 0 | 103229298 | |||
Comey | David Dinsmore | 21-Dec-1934 | 5-Jan-1979 | 44 | 103229299 | |||
Comey | Harold Dean | 20-Apr-1896 | 8-Jan-1968 | 71 | 103229300 | WWI | ||
Comey | Marie Thomas | 29-May-1913 | 21-Mar-1994 | 80 | 103229301 | WWII | ||
Conlan | Brian Christopher | 8-Oct-1974 | 16-Nov-1991 | 17 | 103229302 | |||
Conlan-Spielman | Kelly | 22-Dec-1965 | 23-Sep-1996 | 30 | 103229303 | |||
Cooper | Grace Coates | 26-May-1903 | 9-Jul-1980 | 77 | 103229304 | |||
Cooper | James A. | 17-Sep-1904 | 11-Jun-1980 | 75 | 103229305 | |||
Cooper | Revae J. | 30-Jun-1923 | 8-Sep-2004 | 81 | 103229306 | |||
Cooper | Robert K. | 22-Jul-1920 | 25-Jul-2007 | 87 | 103229307 | |||
Coughlan | Edmund B. | 3-Jul-1926 | 10-Jun-1998 | 71 | 103229308 | WWII | ||
Coughlan | Lois | 4-Jun-1954 | 10-May-1972 | 17 | 103229309 | |||
Creed | Betty D. | 15-Apr-1935 | 13-Sep-1993 | 58 | 103229310 | |||
Crosset | Mary Elizabeth | 16-May-1925 | 15-Aug-1999 | 74 | 103229311 | |||
Cunningham | Ian B. | 18-May-1923 | 16-Nov-1977 | 54 | 103229312 | |||
Darré | Bernard John | 8-Nov-1939 | 26-Apr-2006 | 66 | 103229313 | |||
Darré | John Amedé | 25-Jun-1970 | 17-Jan-1992 | 21 | 103229314 | |||
Davenport | Ruth E. | 15-Jul-1904 | 12-Nov-1981 | 77 | 103229315 | |||
Davenport | William E. | 21-Aug-1902 | 24-Jan-1976 | 73 | 103229316 | |||
Davis | Charlotte Nichols | 1919 | 8-Sep-1973 | 103229317 | ||||
Davis | Laurence L. | 6-Jun-1915 | 6-Sep-1995 | 80 | 103229318 | |||
Dean | Velma C. | 29-Dec-1894 | 28-Oct-1960 | 65 | 103229319 | |||
Deerwester | Augusta J. | 24-Sep-1895 | 1-Sep-1991 | 95 | 103229320 | |||
Dettwiler | Betty C. | 28-Jul-1908 | 17-Feb-1993 | 84 | 103229321 | |||
Dettwiler | Walter P. | 12-Jun-1905 | 27-Jan-1989 | 83 | 103229322 | |||
Deupree | Jean Clark | 11-Oct-1918 | 5-Nov-2001 | 83 | 103229323 | |||
Deupree | John Rule | 26-Jun-1916 | 23-Jul-1986 | 70 | 103229324 | WWII | ||
Dickson | Ann Gordon | 2-Jan-1953 | 15-Jun-1978 | 25 | 103229325 | |||
Doscher | Charles F. | 2-Feb-1914 | 22-Jun-1983 | 69 | 103229326 | |||
Doscher | Martha | 25-Nov-1915 | 26-Apr-1986 | 70 | 103229327 | |||
Dougherty | Edward A. | 21-May-1910 | 6-Jan-1969 | 58 | 103229328 | WWII | ||
Dougherty | Elizabeth F. | 17-Oct-1910 | 11-Feb-2000 | 89 | 103229329 | |||
DuBois | Anna M | 11-Sep-1890 | 1-Apr-1972 | 81 | 103229330 | |||
DuBois | Tunis V. | 1890 | 1957 | 103229331 | ||||
Duff | Craig Norman | 1952 | 12-Sep-1974 | 103229332 | ||||
Duff | Janet Smith | 8-Aug-1928 | 19-Jul-2001 | 72 | 103229333 | |||
Eby | Kathleen | 18-Apr-1917 |
6-Feb-2011 |
93 | 103229334 | |||
Eby | R. Clyde | 14-Oct-1917 | 5-Apr-1995 | 77 | 103229335 | |||
Eha | Charles William | 3-Oct-1930 | 10-Jul-2001 | 70 | 103229336 | |||
Eha | Stephanie Stryker | 15-Mar-1936 | 10-Nov-2001 | 65 | 103229337 | |||
Emerson | Henry Truxton Jr. | 4-Feb-1917 | 13-May-2005 | 88 | 103229338 | |||
Emerson | Tyler Lewis | 27-Jan-1921 | 28-Jun-2003 | 82 | 103229339 | |||
Emery | Irene Gibson | 3-Feb-1897 | 30-Jul-1973 | 76 | 103229340 | |||
Emery | John Josiah | 28-Jan-1898 | 24-Sep-1976 | 78 | 103229342 | |||
Ewell | Elizabeth Ann Cleaveland | 13-Feb-1925 | 28-Apr-2001 | 76 | 103229343 | |||
Ewell | James M. | 28-Jun-1915 | 8-Jan-2004 | 88 | 103229344 | |||
Ewell | Marjorie Watson | 18-Aug-1915 | 9-Jan-1974 | 58 | 103229345 | |||
Feldkamp | Melvin H. | 29-Mar-1905 | 20-Nov-1971 | 66 | 103229346 | |||
Fields | Frank J. | 26-Jan-1904 | 15-Sep-1974 | 70 | 103229347 | |||
Fields | Lillian B. | 9-Aug-1907 | 20-Oct-1996 | 89 | 103229348 | |||
Fitch | Stona James | 20-Oct-1931 | 8-Nov-2005 | 74 | 103229349 | |||
Fletcher | Doris Calderwood | 16-Jul-1913 | 3-Jul-2008 | 94 | 103229350 | |||
Fogg | Marjorie K. | 27-Oct-1920 | 18-Dec-2005 | 85 | 103229351 | |||
Foley | Harriet Langlais | 1884 | 1955 | 103229352 | ||||
Fullgraf | Charlotte Stone | 30-May-1925 | 20-Dec-2008 | 83 | 103229353 | |||
Gall | John Henderson | 19-Sep-1920 | 30-Mar-2007 | 86 | 103229354 | |||
Gall | Suzanne Gittins | 6-Jul-1931 | 23-May-1986 | 54 | 103229355 | |||
Geier | Amey Develin | 27-Feb-1894 | 27-Jan-1982 | 87 | 103229356 | |||
Geier | Frederick V. | 5-Sep-1893 | 14-Jan-1981 | 87 | 103229357 | |||
Geier | Frederick V. Jr. | 21-Aug-1922 | 4-Jan-2005 | 82 | 103229358 | |||
Geier | James A. D. | 29-Dec-1925 | 1-Aug-2001 | 75 | 103229359 | |||
Gillespie | Louis Tad | 9-Jun-1958 | 4-Aug-1995 | 37 | 103229360 | |||
Glazer | Robert W. | 6-Jun-1922 | 30-Nov-2011 | 89 | 103229361 | |||
Glazer | Ruth E. | 22-Jun-1922 | 18-Nov-1997 | 75 | 103229362 | |||
Graf | Gretchen Kroger | 21-Feb-1898 | 25-Dec-1956 | 58 | 103229363 | |||
Gross | Barbara Haskell | 23-Dec-1932 | 6-May-2006 | 73 | 103229364 | |||
Gross | Walter L. | 4-Apr-1930 | 13-Feb-2001 | 70 | 103229365 | |||
Hadley | Jarvis Bardwell | 13-Jul-1909 | 14-Nov-1974 | 65 | 103229366 | |||
Hagin | Hannah Hargett | 22-Aug-1938 | 30-Aug-2004 | 66 | 103229367 | |||
Hart | Alfred John | 6-Jul-1921 | 20-Jun-2007 | 85 | 103229368 | |||
Haskell | Florence M. | 29-Jun-1903 | 1-Oct-1977 | 74 | 103229369 | |||
Haskell | Leonard F. | 28-Dec-1902 | 8-Jan-1965 | 62 | 103229370 | |||
Hayward | Gregory Todd | 28-Nov-1946 | 12-Dec-1992 | 45 | 103229371 | |||
Heidrich | James Kramer III | 9-May-1970 | 18-Apr-1986 | 15 | 103229372 | |||
Held | John Friedrich | 27-Sep-1900 | 14-Feb-1969 | 68 | 103229373 | |||
Held | Mary Wren | 7-Sep-1895 | 4-Oct-1969 | 74 | 103229374 | |||
Hemsworth | Ann E. | 21-Nov-1918 | 20-Jan-1999 | 80 | 103229375 | |||
Hemsworth | Martin C. | 3-Jun-1918 | 28-Mar-2009 | 90 | 103229376 | |||
Henritzy | Alys Lobaugh | 28-Apr-1914 | 30-May-1973 | 59 | 103229377 | |||
Henritzy | Owen Hoffman | 1-Aug-1903 | 14-Oct-1978 | 75 | 103229378 | |||
Henritzy | Sarah Mudge | 1902 | 9-Dec-1963 | 103229379 | ||||
Herman | Melvin O. | 26-Apr-1922 | 12-Dec-1990 | 68 | 103229380 | |||
Herron | Barbara Burdick | 29-Aug-1936 | 4-Jun-1981 | 44 | 103229381 | |||
Herron | Jean Wilkinson | 17-Jul-1908 | 14-Jul-1992 | 83 | 103229382 | |||
Herron | Scott W | 5-Mar-1931 | 24-Jun-1982 | 51 | 103229383 | Korea | ||
Herron | Truman Aldrich | 18-Feb-1903 | 27-Apr-1978 | 75 | 103229384 | |||
Hibbard | Gerry Bishop | 10-Dec-1923 | 20-Jun-2005 | 81 | 103229385 | |||
Hibbard | Leslie Ann | 5-Mar-1951 | 19-Jan-1996 | 44 | 103229386 | |||
Higgins | John Andrew | 4-Sep-1973 | 19-Aug-1998 | 103229387 | ||||
Highlands | Albert Wilmer | 3-Aug-1906 | 14-Jul-1987 | 80 | 6 Kris Circle | 103229388 | ||
Highlands | Catherine Elizabeth | 7-Feb-1908 | 30-Apr-1995 | 87 | 103229389 | |||
Hill | Ellen G. | 22-Mar-1919 | 103229390 | |||||
Hill | W. Webb | 1913 | 2005 | 103229391 | ||||
Hinckley | Holly Ann | 1952 | 21-Jul-1968 | 103229392 | ||||
Hinckley | Lorna C. | 1924 | 17-Jun-1980 | 103229391 | ||||
Hines | Bernadine S. | 18-May-1913 | 5-May-1994 | 103229394 | ||||
Hines | Leonard R. | 8-Feb-1913 | 4-Feb-2005 | 91 | 103229395 | |||
House | Harry Coombe | 20-Mar-1916 | 13-Sep-2007 | 91 | 21878567 | |||
Howe | Dennett Farwell | 30-May-1909 | 20-Mar-2004 | 94 | 103229396 | |||
Howe | James Donald | 14-Jan-1929 | 16-Feb-2009 | 80 | 103229397 | |||
Howe | Rosamond Brown | 4-Dec-1918 | 25-Apr-2004 | 85 | 103229398 | |||
Jahns | Daniel Harry | 15-Mar-1942 | 6-Jul-2009 | 67 | 103229399 | Vietnam | ||
Jahns | Nathaniel Patrick | 1977 | 18-Aug-1983 | 103229400 | ||||
Jahns | Vicki A. B. | 30-Jul-1943 | 27-May-2011 | 67 | 104735175 | |||
Jones | Eleanor A. | 1894 | 1954 | 103229401 | ||||
Jones | Elizabeth Hardin | 7-Nov-1910 | 6-Jan-1992 | 81 | 103229402 | |||
Jones | Emily D. | 1-Aug-1955 | 29-Aug-2008 | 53 | 103229403 | |||
Jones | Robert Howard | 29-Aug-1899 | 7-Sep-1996 | 97 | 103229404 | |||
Jones | Virginia Kunkle | 14-Feb-1905 | 26-Mar-2004 | 99 | 103229405 | |||
Jones | Wallace L. | 28-Nov-1910 | 14-Sep-2000 | 89 | 103229406 | |||
Jones | William Wickliffe | 1919 | 1989 | 103229407 | ||||
Kamuf | Mary | 22-Jul-1890 | 14-Apr-1986 | 95 | 103229408 | |||
Kiggen | James Dunbar | 25-Feb-1932 | 2-Oct-2004 | 72 | 103229409 | |||
Kindl | Rudolph | 25-Mar-1912 | 6-Dec-1963 | 51 | 103229410 | |||
King | Harry C. | 5-Apr-1893 | 31-Dec-1979 | 86 | 614 Floral | 103229411 | ||
King | Mary Ellis | 2-Oct-1894 | 11-Nov-1983 | 89 | 614 Floral | 103229412 | ||
Kite | William McDougall | 25-Aug-1923 | 28-Aug-1999 | 76 | 103229413 | |||
Kleiner | Eugene F. | 23-Apr-1907 | 7-Mar-1954 | 46 | 103229414 | |||
Kleiner | Eugene Shippen | 10-May-1943 | 30-Oct-2003 | 60 | 103229415 | |||
Kleiner | Margaret Shippen | 9-Mar-1908 | 17-Feb-1998 | 89 | 103229416 | |||
Kleiner-Berryhill | Greta | 1961 | 2002 | 103229417 | ||||
Klemmt | Jane C. | 19-Mar-1925 | 18-Mar-1999 | 74 | 103229418 | |||
Klemmt | Marshall M. | 1951 | 28-Jan-1968 | 103229419 | ||||
Klemmt | Ray M. | 8-Oct-1918 | 29-Aug-1993 | 74 | 103229420 | |||
Kouchy | Frank Louis Blair IV | 1980 | 1988 | 103229421 | ||||
Krall | Marjorie A. | 2-Nov-1931 | 23-Nov-1997 | 66 | 103229422 | |||
Krall | W. George | 1932 | 103229423 | |||||
Kreeger | John S. | 25-Apr-1918 | 8-Oct-1981 | 63 | 103229424 | WWII | ||
Kruse | Harold "Hal" W. | 15-Jun-1930 | 23-Jun-2009 | 79 | 125 Wrenwood | 103229425 | ||
Kruse | Nancy Fletcher | 24-Jan-1930 | 28-Aug-2004 | 74 | 125 Wrenwood | 103229426 | ||
Langhorst | Evelyn A. | 5-Oct-1919 | 8-Oct-1998 | 79 | 103229427 | |||
Langhorst | Fred A. | Feb-1905 | 16-Nov-1968 | 63 | 103229428 | |||
Lawrence | John T. Jr. | 10-Dec-1928 | 10-Jan-2008 | 79 | 103229429 | |||
Lawrence | Lisa Louise H. | 1956 | 1973 | 103229430 | ||||
Leser | Anne J. | 10-Aug-1934 | 26-Jan-2002 | 67 | 103229432 | |||
Lingle | Alice Lewis | 18-Jun-1916 | 15-Dec-1990 | 74 | 103229433 | |||
Lingle | Walter Lee | 23-Jun-1907 | 10-Mar-1994 | 86 | 103229434 | |||
Linnemann | Timothy Calvin | 28-Oct-1968 | 8-Aug-1990 | 21 | 103229435 | |||
Lodwick | Edward Donald | 30-Mar-1907 | 1-Jul-1962 | 55 | 103229436 | |||
Lodwick | Virginia Foy | 2-Oct-1909 | 1-Jul-1982 | 72 | 103229437 | |||
Long | Dorothy C. | 7-Jul-1911 | Nov-1994 | 103229438 | ||||
Long | Janice McHugh | 28-Jul-1932 | 14-Oct-2008 | 76 | 103229439 | |||
Long | Paul R. Sr. | 30-Nov-1902 | Jan-1983 | 103229440 | ||||
Louder | William L Jr. | 20-Nov-1930 | 26-Jul-2003 | 72 | 103229441 | Korea | ||
Lull | Grace L. | 7-Apr-1907 | 12-Nov-1978 | 103229442 | ||||
Lull | Raymond Mills | 10-Aug-1902 | 16-Apr-1976 | 73 | 103229443 | WWII | ||
Lunken | Dorothy Backus | 21-May-1920 | 20-Aug-2003 | 83 | 103229444 | |||
Lunken | Edmund P. | 20-Feb-1912 | 23-Mar-1995 | 83 | 103229445 | |||
Lyle | Lucille Moran | 26-Jan-1904 | 8-Feb-1995 | 91 | 103229446 | |||
Machnij | Gregory Evan Sr. | 17-May-1942 | 22-Nov-1998 | 56 | 103229447 | |||
Magill | Robert K. | 22-May-1925 | 24-Aug-1980 | 55 | 103229448 | |||
March | John P. III | 11-Feb-2000 | 18-Apr-2000 | 0 | 103229449 | |||
Mashburn | Lydia Wyman | 9-Dec-1937 | 8-May-1992 | 54 | 103229450 | |||
Mauch | William A. | 7-Jan-1921 | 17-Oct-2007 | 86 | 103229451 | |||
Mauk | Joan Eaton | 28-Dec-1930 | 103229452 | |||||
Mauk | Robert Morris | 26-Dec-1928 | 13-May-2008 | 79 | 103229453 | |||
McCash | R. Neil | 30-Apr-1901 | 20-Jul-1968 | 67 | 103229454 | |||
McCash | Ruth C. | 3-Mar-1908 | 15-Mar-2001 | 93 | 103229455 | |||
McFarlan | Evelyn Thielen | 17-Dec-1907 | Jun-1987 | 79 | 103229456 | |||
McFarlan | Hazel S. | 4-Mar-1891 | 27-Aug-1962 | 71 | 103229457 | |||
McKinney | Betty "Princess" | 29-Aug-1930 | 7-Nov-2003 | 73 | 103229458 | |||
Meier | Clara E. | 1889 | 17-Jan-1956 | 219 Oxford | 103229459 | |||
Meier | Walter H. | 1892 | 24-Dec-1960 | 219 Oxford | 103229460 | |||
Minturn | C. Bruce | 29-Aug-1914 | 30-Oct-1995 | 81 | 103229461 | |||
Minturn | Kathryn R. | 27-Mar-1916 | 8-Jan-1985 | 68 | 103229462 | |||
Mooney | Florence M. | 2-Dec-1899 | 7-Nov-1996 | 96 | 103229463 | |||
Moore | Andrew B. | 26-Mar-1990 | 7-Jul-1993 | 3 | 103229464 | |||
Moore | Francis John | 1885 | 17-Aug-1968 | 103229465 | ||||
Moore | John Barnabas | 12-Aug-1959 | 7-Jul-1980 | 20 | 103229466 | |||
Moore | Judith | 14-Jul-1958 | 14-Jul-1958 | 0 | 103229467 | |||
Moore | Lucille M. | 28-Oct-1897 | 22-Feb-1984 | 86 | 103229468 | |||
Moore | Nicholas Williams | 2-Nov-1963 | 29-Aug-1995 | 31 | 103229469 | |||
More | Marion Hill | 27-Nov-1918 | 6-May-1963 | 44 | 103229470 | |||
Murray | Isabella Deas | 15-Oct-1915 | 5-Jul-1989 | 73 | 103229471 | |||
Myers | Chip | 1945 | 24-Feb-1999 | 103229472 | ||||
Nichols | Harold Willis Jr. | 3-Jan-1911 | 14-Jul-1985 | 74 | 103229473 | |||
Nichols | Katherine Harkness Edwards | 13-Dec-1910 | 27-Nov-1986 | 75 | 103229474 | |||
Nyce | Fletcher Ellis | 30-Nov-1906 | 9-Jun-1997 | 90 | 103229475 | |||
Nyce | Katherine Thomas | 23-Sep-1907 | 23-Sep-2002 | 95 | 103229476 | |||
Oechler | Helen Griffith Strong | 10-Dec-1913 | 22-Apr-1997 | 83 | 103229477 | |||
Oechler | William Franklin | 13-Dec-1915 | 3-Apr-2000 | 84 | 103229478 | |||
Owens | Joy Altvater | 1932 | 1988 | 819 Douglas | 103229479 | |||
Oysler | Audrey Batho | 8-Oct-1920 | 19-May-1990 | 69 | 103229480 | |||
Parker | James B. Jr. | 5-May-1905 | 19-Jan-2003 | 97 | 701 Yale | 103229481 | ||
Parker | Sophia Stambaugh "Soap" | 18-Sep-1909 | 1-Dec-1994 | 85 | 701 Yale | 103229482 | ||
Parry | Will Taylor | 17-Apr-1975 | 7-Nov-1997 | 22 | 103229483 | |||
Peck | Barbara V. | 1924 | 9-Dec-1980 | 103229484 | ||||
Peck | Warner Arms | 19-Dec-1920 | 5-Jun-1991 | 70 | 103229485 | |||
Perbix | Janet Lee | 30-Aug-1948 | 26-Dec-2002 | 54 | 103229486 | |||
Pereira | Kathryn E. | 18-Jun-1906 | 25-May-1990 | 83 | 103229487 | |||
Perry | Frances Sortwell | 19-Nov-1918 | 3-Feb-1964 | 45 | 103229488 | |||
Perry | John Hazen | 1-Jul-1916 | 6-Jun-1968 | 51 | 103229489 | |||
Petrov | Anna M. | 3-Nov-1908 | 10-Jun-1968 | 59 | 103229490 | |||
Petrov | Lionel A. | 16-Apr-1900 | 8-Mar-1977 | 76 | 103229491 | |||
Pfeil | Victoria Magro | 31-Oct-1950 | 19-Dec-2000 | 50 | 103229492 | |||
Pollak | David | 28-Oct-1917 | 25-Feb-1999 | 81 | 89206586 | WWII | ||
Pope | Marjery L. | 27-Apr-1917 | 11-Oct-1986 | 69 | 103229494 | WWII | ||
Portman | Arthur Ball | 4-Dec-1890 | 17-May-1969 | 78 | 103229495 | |||
Portman | Joan Jones | 11-Dec-1929 | 14-Apr-1994 | 64 | 103229496 | |||
Portman | Marian Peavler | 5-Feb-1896 | 3-Dec-1992 | 96 | 103229497 | |||
Reid | Augusta F. | 1-Sep-1896 | 10-Feb-1996 | 99 | 103229498 | |||
Reid | Horace Withers | 17-Nov-1890 | 8-Dec-1978 | 88 | 103229499 | |||
Remke | Joyce Dix | 28-Feb-1926 | 24-Feb-2004 | 77 | 103229500 | |||
Remke | Robert Lang | 14-Feb-1925 | 17-Jul-1981 | 56 | 103229501 | |||
Reynolds | Charles E. Jr. | 5-Jun-1991 | 27-Nov-2003 | 12 | 103229502 | |||
Rhoades | Lefreda Vanderbilt | 25-Jan-1913 | 12-Nov-1997 | 84 | 103229503 | |||
Rhoades | Peter Folger | 9-Apr-1921 | 22-Mar-1997 | 75 | 103229504 | |||
Ries | Paul Neil | 4-Feb-1931 | 15-Oct-2004 | 73 | 103229505 | |||
Ring | Duane Jordan | 13-Aug-1932 | 4-Jul-2000 | 67 | 103229506 | Marine Chaplin | ||
Robinson | Grace Bye | 25-Jan-1895 | 5-Jun-1986 | 91 | 103229507 | |||
Robinson | Harry Shields | 19-Jul-1920 | 30-Mar-1990 | 69 | 103229508 | |||
Robinson | Isabel Mackoy | 8-Jun-1922 | 30-Sep-1987 | 65 | 103229509 | |||
Rodger | Arthur T. | 20-May-1925 | 25-Feb-2009 | 83 | 103229510 | |||
Rodger | Roselyn Leonard | 1926 | 103229512 | |||||
Rogers | Joseph Fowler | 16-Dec-1893 | 25-Oct-1968 | 74 | 103229513 | |||
Rogers | Vincent Post | 4-Nov-1927 | 8-May-2000 | 72 | 103229514 | Korea | ||
Rosencrantz | Genevieve R. | 2-Dec-1930 | 4-Apr-1999 | 68 | 103229515 | |||
Rosencrantz | Jens Georg | 19-Aug-1929 | 10-Jun-1985 | 55 | 103229516 | |||
Rosencrantz | O. P. Arild | 1930 | 1956 | 103229517 | ||||
Rotunno | Ruth Foley | 13-Jan-1915 | 2-Aug-1986 | 71 | 103229518 | |||
Ryan | Sean Hunter | 2-Jun-1972 | 12-Aug-1995 | 23 | 103229519 | |||
Schildering | Fern Titus | 9-Jun-1895 | 28-Feb-1986 | 90 | 103229520 | |||
Schildering | Louis Hudepohl | 8-Apr-1892 | 9-Jul-1974 | 82 | 103229521 | |||
Schmithorst | Alvin | 19-Jul-1905 | Feb-1977 | 71 | 323-1 Harvard | 103229522 | ||
Schmithorst | Jean L. | 1-Jul-1912 | 7-Jan-1999 | 86 | 323-1 Harvard | 103229523 | ||
Schneebeck | Dorothy Mathis | 4-Jun-1903 | 23-Jan-2001 | 97 | 611 Myrtle | 103229524 | ||
Schneebeck | Hilda L. | 26-Aug-1878 | 2-Feb-1969 | 90 | 103229525 | |||
Schneebeck | Walter William | 14-May-1903 | 25-Jan-1980 | 76 | 103229526 | |||
Schneebeck | William F. | 23-Apr-1874 | 23-Sep-1956 | 82 | 103229527 | |||
Schneider | Philip Vanderbilt | 15-Jul-1934 | 11-Feb-2004 | 69 | 103229528 | |||
Schonberg | Joan W. | 26-Apr-1928 | 27-Sep-1988 | 60 | 103229529 | |||
Schonenrock | Larry D. | 15-Mar-1939 | 20-Oct-1997 | 58 | 103229531 | |||
Seabold | Homer E. | 17-Jun-1900 | 12-Oct-1983 | 83 | 103229532 | Father of Joyce L. Benhase | ||
Seabold | Katherine | 14-Dec-1904 |
18-Aug-1993 |
88 | 103229533 | Mother of Joyce L. Benhase | ||
Seaman | George R. | 3-Mar-1948 | 11-Jul-1982 | 34 | 103229534 | Vietnam | ||
Sherrill | Bruce Elgin | 2-Oct-1904 | 13-Feb-1989 | 84 | 103229535 | |||
Sherrill | Elisabeth A. | 6-Apr-1914 | 1-Dec-2001 | 87 | 103229536 | |||
Sherrill | Josephine | 1953 | 2001 | 103229537 | ||||
Shick | Anne N. | 1923 | 24-Apr-1980 | 103229538 | ||||
Shick | Harry R. | 11-Oct-1909 | 27-Jun-1998 | 88 | 103229539 | |||
Sieber | Edward J. | 1903 | 25-Aug-1959 | 103229540 | ||||
Simmons | Virginia Clippinger | 19-Apr-1895 | 2-Apr-1960 | 64 | 103229541 | |||
Skavlem | John Harvey M.D. | 26-Dec-1893 | 7-Aug-1971 | 77 | 103229542 | |||
Skavlem | Winifred Titus | 8-Dec-1898 | 29-May-1989 | 90 | 103229543 | |||
Skidmore | Catherine D. | 26-Aug-1912 | 2-Jan-2000 | 87 | 103229544 | |||
Skidmore | James E. | 25-Oct-1910 | 27-Jan-1991 | 80 | 103229545 | |||
