Greenlawn Cemetery
687 U.S. Highway 50, Milford, OH 45150-9300
Phone (513) 831-4013
This is a large and active cemetery in Milford OH,
with over 12,000 burials. Milford is contiguous with Terrace Park. This listing includes
all known Terrace Park residents and
others associated with Terrace Park.
The time period is 1850 to 2009. The section map is shown below.
GPS Coordinates: Longitude: 84° 16' 33" W,
Latitude: 39° 10' 17" N
Surname | Given Name | Birth | Death | Age | TP Residence | Last Residence | Funeral Home | Section | Notes |
Achley | Charles D. | blank | 17-Jan-1973 | 409 Western | Copfer | 14 | |||
Adams | Clifford E. | blank | 30-Sep-1969 | 728 Miami | Baiter-Sahnd | 14 | |||
Adams | Kathryn | 13-Aug-1906 | 26-Feb-1983 | 76 | 728 Miami | Craver-Hookom | 14 | ||
Aichholz | Dorothy Martha Ingham | 30-Jul-1910 | 27-Dec-2001 | 91 | 727 Floral | Evans | 22 | ||
Aicholz | Melvin C. | 26-Aug-1907 | 11-Apr-1997 | 89 | 727 Floral | Evans | 22 | ||
Aiken | Ella Boone | 11-Sep-1872 | 28-May-1930 | 57 | 410 Washington | C. T. Johnson | 15 | ||
Allen | Rose | blank | 24-Apr-1929 | C. T. Johnson | 11 | ||||
Bacon | Infant | 10-Aug-1904 | 10-Aug-1904 | 0 | blank | 2 | |||
Bacon | Jane E. | abt 1876 | 10-Jun-1958 | 82 | 305 New | Monroe | 15 | ||
Bacon | Sarah Inez | 15-Nov-1857 | 29-Aug-1924 | 66 | 305 New St. | blank | 15 | ||
Bacon | Sumner P. | 7-Jun-1830 | 19-May-1918 | 87 | 305 New St. | b. Newbury, VT | blank | 15 | |
Badanes | Albert Arthur | 1947 | 15-Jun-1958 | 11 | 916 Princeton | Monroe | 14 | ||
Bahr | Jacob | 11-May-1820 | 28-Nov-1894 | 74 | Ann Moore sub. | b.Bavaria, Germ. | 10 | ||
Bainum | Forrest F. | 7-Jul-1914 | 1-Apr-1993 | 78 | Evans | 19 | |||
Barnett | Anna L. | 23-Feb-1903 | 22-Dec-1962 | 59 | 610 Yale | Craver | 22 | ||
Barnett | William Lowell | 24-Jun-1897 | 15-Dec-1973 | 76 | 610 Yale | Craver | 22 | ||
Barrere | Thomas Joe | 7-Oct-1934 | 29-Jan-1954 | 19 | 742 Wooster | Monroe | 23 | ||
Bass | Myra E. | 16-Mar-1870 | 19-May-1951 | 81 | 322 Harvard | Craver | 10 | ||
Bass | William R. | 12-Aug-1874 | 25-Oct-1951 | 77 | 322 Harvard | Craver | 10 | ||
Bates | Anna Lou | 31-Dec-1920 | 5-Jan-1997 | 76 | 102 Wrenwood | Evans | 21 | ||
Baudendistel | Anna L. | 9-Sep-1926 | 7-Sep-1956 | 30 | Craver | 22 | |||
Bennett | Annette | 24-May-1912 | 13-Nov-1990 | 78 | Craver-Hookom | 4 | |||
Bickel | Shirley | blank | 21-Mar-1994 | 624 Miami | Craver, John | 16 | |||
Boone | Edgar W. | 1882 | 29-Dec-1931 | 601 Wooster | C. T. Johnson | 15 | |||
Boone | Harry Conkling | blank | 9-Jun-1945 | 601 Wooster | Craver, John | 15 | |||
Boone | Stella | 12-May-1861 | 22-Aug-1942 | 81 | 410 Elm | Craver, John | 18 | ||
Boone | Walter H. | blank | 22-Feb-1929 | 410 Elm | C. T. Johnson | 18 | |||
Bowman | Suzie J. | 1879 | 9-Feb-1993 | Moore | 10 | ||||
Bretscher | Erwin R. | 27-Jul-1941 | 22-Sep-1975 | 34 | 627 Lexington | Craver-Hookom | 19 | ||
Bretscher | Erwin Rudolph | 3-Sep-1913 | 15-Jan-1981 | 67 | 627 Lexington | 19 | |||
Bretscher | Mary Elizabeth | 28-Oct-1907 | Feb-1987 | 79 | 627 Lexington | 19 | SSDI | ||
Brewster | John P. H. | 14-Jan-1884 | 12-Jan-1977 | 93 | Baiter-Sahnd | 13 | |||
Brown | Albert | 11-Jul-1894 | 30-Apr-1942 | 47 | 217 Cambridge | Craver, John | 21 | ||
Brown | Emma | blank | 7-Oct-1970 | 75 | 217 Cambridge | Copher | 21 | ||
Burger | Anton | 6-Jun-1905 | 25-Mar-1989 | 83 | 801 Miami | Evans | 14 | ||
Burger | Caroline | 7-Nov-1905 | 30-Apr-1994 | 88 | 801 Miami | Evans | 14 | ||
Carr | Lois H. | 1900 | 20-Nov-1959 | 607 Yale | Monroe | 20 | |||
Carter | Helen Fruk | 10-Jan-1890 | 5-Mar-1980 | 90 | Taylor's Mill, KY | 13 | |||
Cassidy | Agnes Prizer | 1862 | 13-Jul-1931 | 306 Rugby | C. T. Johnson | 8 | |||
Chapman | George C. | 6-Aug-1907 | 20-Oct-1960 | 53 | 618 Yale | Craver | 19 | ||
Chapman | James L. Jr. | 1905 | 9-Sep-1970 | 618 Yale,614 Floral | Copher | 19 | |||
Chapman | Mary Lucille (Ernst?) | 27-Sep-1912 | 18-Apr-2007 | 94 | 614 Floral | 19 | |||
Christopher | Arthur C. Sr. | 23-Jan-1869 | 17-May-1929 | 63 | 304 Miami | C.T. Johnson | 2 | ||
Christopher | Emma Bacon | 25-Oct-1860 | 4-May-1934 | 73 | 209 Cambridge | Moore | 15 | ||
Christopher | William | 10-Aug-1856 | 1-Jul-1923 | 66 | 209 Cambridge | blank | 15 | ||
Clark | Charles Clive | 30-Apr-1894 | 5-Feb-1966 | 81 | 825 Myrtle | Monroe-Copher | 22 | ||
Clark | Florence Mae (Smith) | 8-Mar-1885 | 26-Jan-1975 | 89 | Craver-Hookom | 22 | |||
Clark | Jennie S. | Mar-1871 | 15-Jan-1894 | 22 | b.Hamilton County | 11 | |||
Clayton | Robert | 15-Apr-1917 | 10-Jun-1982 | 65 | 761 Wooster | Noakes | 22 | ||
Clenin | Marguerite Gerald. Iuen | 15-Feb-1897 | 5-Aug-1982 | 85 | 17 Sycamore | Noakes | 22 | ||
Clennin | Emil "Tex" | 23-Dec-1894 | 5-Jun-1977 | 82 | 17 Sycamore | Noakes | 22 | ||
Coaney | Infant | 18-Jun-1907 | 18-Jun-1907 | 0 | 203 Marietta | blank | 12 | ||
Colgan | Edgar H. | 12-May-1910 | 9-Aug-1973 | 63 | Given Rd. | Goshen, OH | Craver-Hookom | 23 | |
Cone | H. Samuel | 20-Sep-1923 | 24-Sep-2010 | 87 | 222 Oxford | Craver-Riggs | 4 | ||
Conkling | John Richard | 6-Dec-1893 | 14-Jul-1908 | 14 | 615 Amherst | Craver | 15 | ||
Conkling | Lucius W. | 28-Sep-1857 | 12-Oct-1920 | 63 | 615 Amherst | blank | 15 | ||
Cook | Edith Elizabeth | 24-Feb-1894 | 17-Nov-1982 | 88 | 603 Wooster | Craver-Hookom | 16 | ||
Cook | Matthew Edward | 23-May-1894 | 2-Oct-1978 | 84 | 603 Wooster | Craver-Hookom | 16 | ||
Cooper | Evelyn S. | 24-Dec-1907 | 5-Jan-2006 | 98 | Milford, OH | 4 | |||
Cooper | Naomi L. | 30-Dec-1883 | 20-Aug-1970 | 86 | 716 Park | Craver | 15 | ||
Corey | Clifford M. | 1877 | 11-Mar-1960 | 715 Park | Monroe | 60 | |||
Corey | Helen C. | 1893 | 19-May-1968 | 715 Park | W. Mack Johnson | 20 | |||
Cornish | Charles W | 16-Feb-1893 | 12-Sep-1985 | 92 | Milford, OH | Noakes | 12 | ||
Cornish | Ethel | blank | 7-Jun-1961 | Round Bottom Rd | Monroe | 14 | |||
Cornish | Harry E. | 13-May-1866 | 10-Apr-1953 | 86 | 725 Wooster | Monroe | 4 | ||
Cornish | Ida M. | 26-May-1865 | 3-Apr-1936 | 70 | Monroe | 4 | |||
Cornish | Kate | 16-Aug-1901 | 11-Aug-1994 | 92 | Batavia, OH | Craver-Riggs | 4 | ||
Cornish | Samuel E. | blank | 11-Jun-1974 | Round Bottom Rd | Noakes | 14 | |||
Corwin | Hume H. | 9-Apr-1901 | 1-Nov-1983 | 82 | 733 Indian Hill | Craver-Hookom | 34 | ||
Corwin | Richard F. | 1861 | 5-Feb-1929 | 1 Circus Place | C. T. Johnson | 16 | |||
Corwin | Velma N. | 5-Mar-1905 | 19-Sep-1994 | 89 | 1 Circus Place | Craver-Hookom | 22 | ||
Cox | Mary Louise | 16-May-1915 | 15-Feb-1996 | 80 | Craver-Hookom | 1 | |||
Crane | Henry Clay | 12-Aug-1869 | 15-Aug-1930 | 61 | 614 Wooster | C. T. Johnson | 15 | ||
Crawford | Kenneth J. | 7-Sep-1898 | 9-Mar-1957 | 58 | 611 Floral | Craver | 14 | ||
Crawford | Margaret Henderson | blank | 19-Oct-1974 | Thomas | 14 | ||||
Critchell | Edith Marie | 4-Sep-1927 | 28-Oct-2008 | 81 | 4 Stoney Creek | 22 | |||
Critchell | Ferdinand B. Jr. | 22-Jun-1926 | 16-Aug-1998 | 72 | 4 Stoney Creek | Evans | 22 | ||
Critchell | Ferdinand B. Sr. | 1897 | 31-Dec-1971 | 74 | 616 Yale | Copher | 22 | ||
Critchell | Katherine | 15-Jul-1899 | 5-Mar-1982 | 82 | 715 Franklin | Noakes | 22 | ||
Curtin | Mary J. | 23-Jan-1865 | 7-Dec-1957 | 92 | Craver | 19 | |||
Daniels | Kathryn | 13-May-1903 | 5-Jan-1982 | 78 | 710 Miami | Noakes | 23 | ||
Davidson | Laura Brown | 7-Jan-1897 | 26-Feb-1980 | 83 | 217 Cambridge | Craver-Hookom | 3 | ||
Davis | Galen | 23-Feb-1895 | 22-Feb-1920 | 25 | ?? Wooster | b. Clermont Co. | blank | 11 | |
Davis | Herbert Eugene | 26-Jul-1909 | 1-Feb-1988 | 78 | Craver-Hookom | 18 | |||
Davis | James Momor | 1854 | 24-Feb-1924 | 1 Given Lane | 11 | ||||
Davis | Rosa Fruh | 10-May-1864 | 28-Nov-1948 | 84 | 714 Wooster | Monroe | 11 | ||
Davis | Rowena | 24-Jun-1911 | 24-Jun-1930 | 19 | TP | C.T. Johnson | 11 | ||
Davis | Sophia | blank | 20-Mar-1956 | 1 Given Lane | Monroe | 11 | |||
Davis | William | 18-Sep-1870 | 5-Jan-1933 | 62 | 714 Wooster | Monroe (Evans) | 11 | ||
Dean | Dr. James S. | 15-Jul-1907 | 22-May-1973 | 65 | 900 Miami | Craver | 14 | ||
Diether | John | blank | 25-Jul-1940 | 111 Terrace Place | Monroe (Evans) | 21 | |||
Diether | Sophia | blank | 11-Mar-1942 | 111 Terrace Place | Craver, John | 21 | |||
Droescher | Albert Elmer | 23-Aug-1906 | 18-Jun-1982 | 75 | 823 Wooster | Noakes | 19 | ||
Droescher | Nola Marie | 9-May-1910 | 19-Oct-1977 | 67 | 823 Wooster | Craver | 19 | ||
Early | Mary Louise | 15-Feb-1918 | 2-Nov-1995 | 77 | 618 Home | Craver-Hookom | 4 | ||
Early | Roger | 15-Oct-1916 | 29-Dec-2003 | 87 | 618 Home | Craver-Riggs | 4 | ||
Edwards | Harry Griswold | 28-Jul-1910 | 30-Dec-1986 | 76 | Milford, OH | Craver-Hookom | 23 | ||
Eigher | Hazel H. | abt 1912 | 18-Oct-1999 | 812 Floral | Evans | 22 | |||
Eigher | Infant Son | 19-Aug-1953 | 19-Aug-1953 | 0 | 427 Terrace Place | Craver | 23 | ||
Eigher | James C. | 28-Apr-1916 | 24-Sep-1989 | 73 | Thomas | 23 | |||
Eigher | Kenneth R. | 5-Jun-1910 | 21-Oct-1996 | 86 | 704 Wooster Pike | Evans | 22 | ||
Eigher | Louis E. Sr. | 16-Aug-1898 | 1-Jul-1973 | 74 | 427 Terrace Place | Craver | 23 | ||
Eigher | Mamie (Mary Ann) | abt 1879 | 28-Jul-1960 | 729 Park | Hodapp | 3 | Wife William H. | ||
Eigher | William Henry | 25-Jul-1905 | 9-Jul-1996 | 90 | 819 Floral | Craver-Hookom | 19 | Wife Mamie | |
Eigher | William W. Sr. | blank | 5-May-1947 | 812 Floral | Craver | 3 | |||
Elifer | Hallie E. | blank | 5-Sep-1945 | Thomas | 4 | ||||
Ellcoff | Pando | 18-Aug-1923 | 14-Jul-2005 | 81 | 805 Wooster | Evans | 25 | ||
Ernst | Raymond A. | 26-Jul-1927 | 21-Dec-1952 | 25 | Milford, OH | Monroe | 21 | ||
Errett | Elizabeth R. | 5-Sep-1896 | 22-Feb-1897 | 0 | 707 Elm | blank | |||
Errett | Russell | 6-Sep-1844 | 27-Apr-1931 | 86 | 707 Elm | 4 | |||
Eveland | George Dean | 8-Jun-1925 | 22-Nov-1993 | 68 | 430 Elm | Craver | 23 | ||
Everhart | Edna | 3-Jan-1893 | 19-Dec-1978 | 85 | 333 Harvard | Noakes | 9 | ||
Everhart | Frank H. | blank | 31-Mar-1959 | 333 Harvard | Monroe | 9 | |||
Everhart | Stella Woodmansee | 4-Jun-1926 | 11-Nov-2005 | 79 | Evans | 15 | |||
Fay | Agnes Prizer | 28-Dec-1896 | 20-Jan-1990 | 93 | 427 Terrace Place | Craver | 14 | ||
Fay | William Erne | 17-Jun-1893 | 28-Oct-1978 | 85 | 427 Terrace Place | Craver-Hookom | 14 | ||
Ferguson | Beudie | 9-Apr-1919 | 17-Apr-1999 | 80 | Milford, OH | Evans | 1 | ||
Fille | Infant | 22-Jun-1921 | 22-Jun-1921 | 0 | blank | 16 | |||
Fille | Marie Theresa Iuen | 2-Aug-1898 | 26-Jun-1980 | 81 | Nurre | 16 | |||
Fillmore | Clarence P. | 26-Sep-1887 | 19-Jun-1892 | 4 | b.Terrace Park | 15 | |||
Fillmore | Frederick A. | 1856 | 15-Nov-1925 | 5900 Given Road | blank | 15 | |||
Fillmore | Hannah L. | 18-Apr-1901 | 15-Dec-1974 | 73 | 15 | ||||
Fitzgerald | Gerald William | 7-May-1939 | 3-Aug-2000 | 61 | 621 Lexington | Craver | 22 | ||
Frazee | Charles L. | 8-Nov-1898 | 30-Apr-1962 | 63 | 729 Miami | Copher | 14 | ||
Frazee | Louise | 28-Dec-1897 | 16-Jul-1990 | 92 | 729 Maimi | Evans | 14 | ||
Frazee | Paul Lerou | 11-May-1934 | 5-Apr-2002 | 67 | 729 Miami | Milford, OH | Evans | 25 | |
Frazer | Clara | 21-Mar-1895 | 2-Dec-1895 | 0 | 726 Park ?? | b.Terrace Park | 13 | ||
Freisens | Anna E. | 1-Jul-1856 | 28-Jun-1952 | 95 | Craver | 19 | |||
Fruh | Ann Maria | blank | 8-Oct-1857 | Camden City, OH | 11 | ||||
Fruh | Fray | blank | blank | Camden City, OH | 11 | ||||
Fruh | Henry | blank | 17-Apr-1936 | Milford, OH | C. T. Johnson | 13 | |||
Fullen | Aaron | blank | 19-Apr-1941 | 101 Michigan | Gran & Co. | 1 | |||
Fullen | Arthur M. | blank | 6-Aug-1956 | 103 Sycamore | Monroe | 1 | |||
Fullen | Clara | 22-Dec-1914 | 18-Oct-1918 | 3 | blank | 1 | |||
Fullen | Mary | blank | 16-Nov-1956 | 103 Sycamore | Monroe | 1 | |||
Fullen | Melvin | 8-May-1886 | 13-Oct-1918 | 32 | b. VA | blank | 1 | ||
Fullen | Minnie | 19-Mar-1886 | 26-Mar-1971 | 85 | 103 Sycamore | Copher | 1 | ||
Gallagher | Estella | 29-Mar-1873 | 7-Feb-1968 | 94 | 732 Miami | Monroe-Copher | 22 | ||
Gallagher | Hugh M. | 20-Oct-1904 | 1-Jul-1965 | 60 | 732 Miami | Monroe-Copher | 22 | ||
Galloway | Frank C. | 5-Aug-1866 | 27-Jan-1949 | 82 | 725 Wooster | Craver | 18 | ||
Galloway | John L. | 24-Feb-1825 | 2-Jan-1900 | 75 | 725 Wooster | b. Paris, KY | blank | 2 | |
Galloway | William E. | blank | 30-Jul-1936 | 725 Wooster | Craver | 18 | |||
Garner | James A. | 24-Mar-1915 | 24-Oct-1989 | 74 | Craver-Hookom | 1 | |||
Gatch | A. M. | 18-Sep-1813 | 31-Jul-1904 | 90 | Clermont Co. | 7 | |||
Gatch | Albert | blank | 20-Sep-1940 | Milford, OH | Monroe | 13 | |||
Gatch | Anne (Schmitt) | 1927 | 28-Apr-1988 | Chicago, IL | Evans | 10 | |||
Gatch | Asbury P. | 25-Jan-1833 | 14-Apr-1910 | 77 | Columbus, OH | 5 | |||
Gatch | Augusta | blank | 7-Aug-1964 | Cincinnati, OH | Witt-Good | 19 | |||
Gatch | Baby | 10-Jan-1884 | 13-Feb-1884 | 0 | blank | ||||
Gatch | Birdie | blank | 5-Jul-1942 | Cincinnati, OH | Monroe | 5 | |||
Gatch | Camille | 11-Oct-1869 | 27-Jul-1959 | 89 | Milford, OH | 3 | |||
Gatch | Carrie D. | 16-Jun-1861 | 20-Jun-1867 | 6 | 13 | ||||
Gatch | Charles D. | blank | 5-Mar-1973 | Cincinnati, OH | Copher | 19 | |||
Gatch | Charles H. | 5-Nov-1840 | 27-May-1884 | 43 | 8 | ||||
Gatch | Clarissa S. | 31-Mar-1846 | 23-May-1934 | 88 | Pleasant Hill, OH | Monroe | 12 | ||
Gatch | Con B. | 12-Feb-1889 | 16-Oct-1953 | 64 | 504 Miami | Craver | 4 | ||
Gatch | Con W. Dr. | 17-Mar-1856 | 5-Nov-1908 | 52 | Milford, OH | 8 | |||
Gatch | Dorothy B. | 12-Jan-1904 | 18-Jul-1904 | 0 | Philadelphia, PA | 7 | |||
Gatch | Dorothy G. | 21-Jul-1924 | 10-Aug-1966 | 42 | Cincinnati, OH | Craver | 10 | ||
Gatch | E. Barber | 17-Oct-1851 | 15-Jun-1930 | 78 | Milford, OH | Monroe | 7 | ||
Gatch | E. Miss | 11-Dec-1881 | 16-Aug-1902 | 20 | Lebogo, OH | 7 | |||
Gatch | Ellen L. | 24-Sep-1912 | 4-Oct-1916 | 4 | Oakley, OH | 15 | |||
Gatch | Emeline | 26-May-1861 | 8-Aug-1950 | 89 | Milford, OH | 13 | |||
Gatch | Emma | 18-Jan-1870 | 2-Jan-1953 | 82 | Milford, OH | 5 | |||
Gatch | Emma R. | 17-Sep-1874 | 19-Aug-1949 | 74 | Milford, OH | 17 | |||
Gatch | Ernest Blair | 14-May-1886 | 10-Apr-1926 | 39 | San Leandro, CA | 7 | |||
Gatch | Fannie B. | blank | 4-Jan-1939 | Milford, OH | Monroe | 5 | |||
Gatch | Florence M. | blank | 21-May-1974 | Milford, OH | Noakes | 17 | |||
Gatch | Francis Simpson | 24-May-1907 | 12-Sep-1974 | 67 | Maremont, OH | Craver | 17 | ||
Gatch | Frank M. | 24-Jun-1827 | 7-Sep-1887 | 60 | 5 | ||||
Gatch | Frank M. | 21-Jun-1886 | 14-Dec-1972 | 86 | Milford, OH | Craver | Gatch | ||
Gatch | Frederick | 29-Jun-1919 | 3-Jul-1919 | 0 | Pleasant Hill, OH | 15 | |||
Gatch | George J. | 28-Dec-1866 | 13-Mar-1873 | 6 | 5 | ||||
Gatch | George S. | 2-Jul-1823 | 6-Oct-1888 | 65 | 5 | ||||
Gatch | George W. | 7-Nov-1842 | 31-Dec-1928 | 86 | Milford, OH | C. T. Johnson | 5 | ||
Gatch | Georgiana H. | 23-Jan-1830 | 1-May-1910 | 80 | Milford, OH | 3 | |||
Gatch | Grace M. | 19-Feb-1896 | 20-Jan-1970 | 73 | Milford, OH | Craver | 19 | ||
Gatch | Harriet | 16-May-1872 | 7-May-1941 | 68 | Milford, OH | Craver | 3 | ||
Gatch | Harry L. | blank | 16-Apr-1961 | Milford, OH | Monroe | 17 | |||
Gatch | Hayward | blank | 10-Dec-1939 | Milford, OH | Craver | 3 | |||
Gatch | Henry C. | 22-Mar-1829 | 5-Mar-1868 | 38 | 13 | ||||
Gatch | Hester E. | 28-Dec-1858 | 13-Mar-1873 | 14 | 5 | ||||
Gatch | Ida B. | 19-Sep-1858 | 20-Mar-1901 | 42 | Philadelphia, PA | 7 | |||
Gatch | J. D. | 12-Feb-1831 | 9-Feb-1906 | 74 | Milford, OH | 7 | |||
Gatch | Jennie Edith | 15-Sep-1866 | 21-Feb-1951 | 84 | Milford, OH | 19 | |||
Gatch | Jennie S. | 21-Feb-1853 | 29-Jul-1925 | 72 | Goshen Pike | 5 | |||
Gatch | Jessie H. | 28-Nov-1861 | 4-Mar-1899 | 37 | Milford, OH | 3 | |||
Gatch | John | 27-Aug-1911 | 21-Oct-1993 | 82 | Milford, OH | Craver-Hookom | 19 | ||
Gatch | John L. | 4-Jan-1843 | 19-Aug-1906 | 63 | Milbury, OH | 8 | |||
Gatch | John N. | 9-Jan-1893 | 6-Nov-1966 | 73 | Craver | 10 | |||
Gatch | John N. | 7-Jun-1813 | 6-Aug-1891 | 78 | 3 | ||||
Gatch | John Newton | 4-Aug-1921 | 21-Dec-1992 | 71 | Bethesda, MD | Evans | 10 | ||
Gatch | Joseph | 6-Apr-1848 | 12-Nov-1921 | 73 | Pleasant Hill, OH | 12 | |||
Gatch | Josephine H. | 1-Aug-1873 | 7-Dec-1954 | 81 | Milford, OH | 13 | |||
Gatch | Justice F. W. | blank | 5-May-1908 | Richmond, VA | 7 | ||||
Gatch | Justina | 11-Sep-1893 | 28-Sep-1895 | 2 | Loveland, OH | blank | |||
Gatch | Katherine Haynes | 27-Oct-1898 | 27-Jan-1986 | 87 | Woodbridge, CT | Hawley-Lincoln, N.H. | 13 | ||
Gatch | Leonidas L. | 21-Oct-1861 | 26-Sep-1875 | 13 | blank | ||||
Gatch | Lewis N. | blank | 27-Feb-1936 | 415 Elm | C. T. Johnson | 10 | |||
Gatch | Lizzie | 9-Aug-1862 | 12-Jun-1897 | 34 | Milford, OH | 8 | |||
Gatch | Loren | 9-May-1891 | 16-Dec-1942 | 51 | 104 Miami | Craver, John | 10 | ||
Gatch | Lucy L. | 9-Jun-1820 | 22-May-1893 | 72 | 8 | ||||
Gatch | Mabel W. | 23-Aug-1890 | 5-Aug-1970 | 79 | Milford, OH | Craver | 4 | ||
Gatch | Margaret | 17-Aug-1789 | 5-Aug-1872 | 82 | 5 | ||||
Gatch | Margaret | 27-Aug-1882 | 8-Dec-1896 | 14 | Milford, OH | 8 | |||
Gatch | Marguerite | 25-Jul-1890 | 31-Jan-1969 | 78 | Cincinnati, OH | Miller | Gatch | ||
Gatch | Martha W. | 13-Feb-1820 | 25-Mar-1911 | 91 | Milford, OH | 5 | |||
Gatch | Mary | 6-Feb-1923 | 8-Aug-1929 | 6 | Milford, OH | C. T. Johnson | 10 | ||
Gatch | Mary Corry | 1-Oct-1906 | 17-Apr-1997 | 90 | Milford, OH | Evans | 13 | ||
Gatch | Mary E. | 15-Jul-1845 | 11-Dec-1916 | 71 | Milford, OH | 5 | |||
Gatch | Mary Ellen | 3-Dec-1856 | 16-Feb-1934 | 77 | Cincinnati, OH | Monroe | 15 | ||
Gatch | Mary Greeno | 15-May-1867 | 19-Mar-1926 | 58 | 415 Elm | blank | 10 | ||
Gatch | Matilda | 20-Dec-1886 | 11-Apr-1961 | 74 | Cincinnati, OH | 15 | |||
Gatch | Melissa | 4-Aug-1833 | 9-Nov-1925 | 92 | Milford, OH | 5 | |||
Gatch | Minna Adams | 13-Mar-1898 | 3-Jul-1987 | 89 | 104 Miami Ave. | Evans | 10 | ||
Gatch | Nicholas | 26-Jul-1817 | 28-Mar-1875 | 57 | 7 | ||||
Gatch | Nora E. | 2-Jul-1893 | 16-Feb-1985 | 91 | Mt. Orab, OH | Thompson | 15 | ||
Gatch | Olive | 30-Dec-1851 | 3-Feb-1938 | 86 | Hamilton Co. | Craver | Gatch | ||
Gatch | Ora G. | 21-Dec-1867 | 6-Apr-1955 | 87 | Milford, OH | 3 | |||
Gatch | Ortha | 19-Feb-1892 | 19-Nov-1991 | 99 | Milford, OH | Evans | 10 | ||
Gatch | Philip S. | 20-Nov-1819 | 9-Nov-1910 | 90 | Milford, OH | 5 | |||
Gatch | Raphael | 21-Mar-1837 | 16-Aug-1925 | 88 | Pleasant Hill, OH | 8 | |||
Gatch | Robert M. | blank | 17-Mar-1971 | Cincinnati, OH | Bamber | 12 | |||
Gatch | Samuel S. | 2-Jul-1865 | 25-Dec-1951 | 86 | Milford, OH | 17 | |||
Gatch | Selina B. | 26-Feb-1832 | 16-Dec-1909 | 77 | Milford, OH | 5 | |||
Gatch | Susan | 12-Sep-1798 | 13-Apr-1881 | 82 | 8 | ||||
Gatch | Vera Ann | 27-Aug-1907 | 23-Feb-1974 | 66 | Maremont, OH | Craver | 17 | ||
Gatch | Victor C. | 19-Mar-1874 | 3-Mar-1952 | 77 | Milford, OH | 19 | |||
Gatch | Virginia M. | 23-Aug-1917 | 24-May-2007 | 89 | Milford, OH | Evans | 19 | ||
Gatch | W. G. | 16-Nov-1844 | 8-Feb-1922 | 77 | Pleasant Hill, OH | 15 | |||
Gatch | Walter S. | 1884 | 28-Mar-1967 | Cincinnati, OH | Vielhauer | 15 | |||
Gatch | Willard | 7-Feb-1897 | 29-May-1983 | 86 | Lynchburg, OH | Rhoades | 8 | ||
Gatch | William | 6-Apr-1837 | 30-Aug-1920 | 83 | Dayton, OH | 18 | |||
Geiger | Fred C. | 30-Jan-1894 | 13-Jul-1963 | 69 | 748 Park | Craver | 14 | ||
Gentzler | Gordon | 13-Dec-1919 | 21-Mar-1994 | 74 | 422 Cornell | Craver-Hookom | 1 | ||
Gerard | Florence Gooder | 19-Dec-1884 | 25-Oct-1978 | 93 | Craver-Hookom | 4 | |||
Gooder | Flora MacDonald | 10-Oct-1863 | 22-Dec-1935 | 72 | 725 Yale | C. T. Johnson | 4 | ||
Gooder | Grenville M. | 24-Dec-1893 | 8-Jul-1966 | 72 | 725 Yale | Craver | 4 | ||
Gooder | Margaret Houston | 22-Jun-1897 | 22-Jun-1992 | 95 | 725 Yale | Craver-Hookom | 4 | ||
Grady | Irene E. | 2-Jan-1912 | 4-May-1980 | 68 | Milford | Noakes | 23 | ||
Grayson | Daisy B. | 2-Oct-1878 | 15-Mar-1951 | 72 | 747 Park | Craver | 19 | ||
Grayson | Frank Y. | 10-Aug-1872 | 9-Feb-1955 | 82 | 747 Park | Craver | 19 | ||
Grayson | Raymond | 21-Jun-1901 | 8-Sep-1970 | 69 | 747 Park | Craver | 19 | ||
Grischy | Hazel "Carolyn" | 31-Mar-1923 | 14-Jul-1994 | 71 | Evans | 1 | |||
Grischy | Helen | 9-Apr-1898 | 3-Apr-1980 | 81 | 724 Yale | Noakes | 14 | ||
Grischy | Louis | 19-Jan-1886 | 17-Jul-1964 | 78 | 724 Yale | Craver | 14 | ||
Grischy | Louis H. | 1-Dec-1917 | 18-Jun-1976 | 58 | 724 Yale | Noakes | 14 | Son of Helen. Stan Miller | |
Grossman | Dorothy Mae | 15-Dec-1921 | 15-Apr-1983 | 61 | 811 Douglas | Mt. Repose, OH | Craver-Hookom | 22 | |
Halbauer | Edith P. | 10-Mar-1906 | 30-Mar-1954 | 48 | 628 Myrtle | Monroe | 19 | ||
Halbauer | Stewart E. | abt 1906 | 30-Apr-1958 | 52 | 628 Myrtle | Monroe | 19 | ||
Hartman | Jack Bernard | 22-Jul-1916 | 17-Nov-1989 | 73 | Evans | 24 | |||
Hattaway | Anna McDonald | blank | 20-Feb-1956 | 88 | 618 Lexington | Monroe | 21 | ||
Hatton | Rose Marie | 6-Mar-1962 | 7-Mar-1962 | 0 | Craver | 14 | |||
Hauck | Daniel | 13-Jan-1807 | 13-Jan-1899 | 92 | 15 | ||||
Hawke | George S. | 23-Oct-1879 | 19-Feb-1955 | 75 | 403 Miami | Craver | 20 | ||
Hawke | Luella B. | 29-Jul-1975 | 93 | 403 Miami | 22 | ||||
Hawke | Nancy | 21-Nov-1975 | 22 | 403 Miami | 20 | ||||
Hazzard | Mildred | 27-Aug-1894 | 11-Aug-1977 | 82 | 101 Miami | 17 | SSDI | ||
Hazzard | Stanley | 18-Sep-1893 | 13-Mar-1980 | 86 | 101 Miami | 17 | SSDI | ||
