Camp Dennison Family Cemetery
Location: State Route 126, Camp Dennison, OH
Administration: Symmes Township; Phone: (513) 683-6644
Birth and death information source is primarily Ancestry.com.
Internment dates, ages and burial information come from Symmes Township.
Internments as of 14-Dec-2009
Surname | Given Name | Birth | Death | Internment | Age | TP Residence | Lot | Sb | Gr |
Albritton | Joseph | 1-Oct-1959 | 3-Oct-1959 | 110 | E | 2 | |||
Alford | Georgetta K. | 7-Apr-2006 | 92 | 524 | 2 | ||||
Anderson | Albert J. | 26-Oct-1906 | Jul-1970 | 14-Jul-1970 | 64 | 101 | W | 1 | |
Anderson | Chris | about 1920 | N/A | 110 | W | 5 | |||
Anderson | David Daniel | 17-Oct-1881 | 23-May-1948 | 1948 | 66 | 130 | S | 2 | |
Anderson | Dora E. | 1888 | 1951 | 1951 | 63 | 130 | S | 1 | |
Anderson | Permilia | 5-Feb-1982 | 69 | 101 | W | 2 | |||
Bartlett | Blanche | 14-Feb-1879 | Nov-1964 | 30-Nov-1964 | 85 | 121 | E | 2 | |
Bennett | Joseph | 1895 | 9-Feb-1963 | 9-Feb-1963 | 67 | 15 | 10 | ||
Boyd | Lena Alice | 23-Jan-1973 | 71 | 14 | 4 | ||||
Broadus | Mr. | N/A | 105 | W | 3 | ||||
Broadus | Mrs. | N/A | 105 | W | 4 | ||||
Brock | George Alfred | 10-Feb-1903 | Jul-1957 | 26-Jul-1957 | 54 | 110 | E | 4 | |
Brock | Stanley Irvin | 1-Jun-2001 | 0 | 110 | E | 4 | |||
Brown | Alice Bennett | 1906 | 6-Aug-1966 | 10-Aug-1966 | 142 | E | 3 | ||
Brown | Elizabeth | 27-Aug-1960 | 106 | E | 3 | ||||
Brown | Medell | 1910 | 30-Sep-1958 | 2-Oct-1958 | 48 | 114 | W | 3 | |
Brumagen | Charles W. | 1880 | 27-Nov-1960 | 29-Nov-1960 | 130 | N | 1 | ||
Brumagen | Stella | 23-Mar-1900 | 3-Jan-1990 | 3-Jan-1990 | 89 | 130 | N | 2 | |
Bruckner | G. | N/A | 108 | W | 2 | ||||
Buecker | Henry Irwin | 11-Jul-1895 | 13-Apr-1970 | 17-Apr-1970 | 74 | 128 | E | 4 | |
Buecker | Henry I. | 13-Oct-1920 | 27-Apr-2002 | 30-Apr-2002 | 81 | 128 | E | 5 | |
Burchill | Ella | N/A | 31 | 1 | |||||
Burchill | Thomas | N/A | 58 | 31 | 2 | ||||
Burlew | Mary | N/A | 106 | E | 2 | ||||
Burroughs | Catherine | 28-Sep-1934 | 1-Sep-2008 | 5-Sep-2008 | 73 | 128 | W | 3 | |
Button | Jess Robert | 1920 | 17-Apr-1978 | 20-Apr-1978 | 58 | 116 | S | 6 | |
Button | Mary Lois Schw. | 16-Jul-1923 | 12-Jan-1989 | 12-Jan-1989 | 65 | 116 | S | 5 | |
Buttrey | Irene | 11-Jul-1910 | Dec-1977 | 20-Dec-1977 | 67 | 115 | S | 6 | |
Caldwell | Clyde W. | 1885 | 13-Sep-1965 | 17-Aug-1965 | 79 | 142 | E | 5 | |
Caldwell | Dorothy B. | 3-May-1918 | 1-Jul-2000 | 8-Jul-2000 | 86 | 144 | E | 1 | |
Caldwell | Woodward I | 1918 | 5-Aug-1965 | 9-Aug-1965 | 144 | E | 2 | ||
Carter | Rod | N/A | 131 | S | 1 | ||||
Case | Manon | 1919 | 26-Dec-1970 | 29-Dec-1970 | 136 | E | 4 | ||
Chapman | Florence | 7-May-1968 | 116 | S | 2 | ||||
Child | N/A | 100 | W | 1 | |||||
Clayburn | Sarah | 1914 | 18-May-1970 | 23-May-1970 | 111 | W | 3 | ||
Coates | John | N/A | 103 | W | 3 | ||||
Coates | Marvin Herschel | 11-Jan-1922 | 2-Oct-1990 | 2-Oct-1990 | 68 | 109 | E | 1 | |
Combs | Bertha Bernic | 3-Nov-1923 | 3-Sep-2005 | 7-Sep-2005 | 81 | 515 | 2 | ||
Cooper | Florence Wor | 17-Feb-1913 | Jul-1979 | 25-Jul-1979 | 66 | 118 | W | 3 | |
Cox | Elfie | N/A | 139 | 1 | |||||
Cox | Tom | N/A | 140 | 1 | |||||
Crawford | Joseph | 1914 | Apr-1961 | 6-Apr-1961 | 47 | 110 | E | 1 | |
Crawford | Lillie B. | 1897 | 6-Jun-1965 | 11-Jun-1965 | 111 | W | 1 | ||
Cross | Mrs B. | N/A | 105 | W | 5 | ||||
Cutwright | Steven | 2-Mar-1984 | Jan-1980 | 28-Jan-1980 | 82 | 143 | E | 1 | |
Damm | Evelyn M | 20-Mar-1922 | Aug-1981 | 2-Aug-1981 | 59 | 130 | N | 5 | |
Davies | Eliza | 2-Jan-1960 | 108 | W | 3 | ||||
Davies | William | 1882 ? | 29-Mar-1960 | N/A | 108 | W | 4 | ||
Dority | Carolyn Elai | 21-Apr-1998 | 28 | 3 | |||||
Dority | Denise Lynn | 17-Jul-1954 | 6-Feb-2004 | 7-Feb-2004 | 49 | 129 | N | 2 | |
Dority | Dorothea Hal | 10-Sep-1903 | Jan-1977 | 2-Feb-1977 | 73 | 28 | 3 | ||
Dority | Greg Rolf | 7-Apr-1960 | 12-Jul-1998 | 11-Aug-1988 | 38 | 129 | N | 1 | |
Dority | Norma J. | 20-Jun-2007 | 129 | S | 1 | ||||
Dority | Rolf Haller | 3-Mar-2007 | 73 | 129 | S | 1 | |||
Draper | Erick Dean | 12-Aug-1967 | 11-Mar-2004 | 16-Mar-2004 | 36 | 515 | 4 | ||
Duncan | Helen | N/A | 110 | W | 3 | ||||
Duncan | Theodore | N/A | 110 | W | 2 | ||||
Dudley | Edward M. | 3-May-1901 | Aug-1978 | 5-Aug-1978 | 77 | 136 | W | 4 | |
Duff | George | N/A | 131 | S | 4 | ||||
Duro | Samuel | 1928 | 23-Apr-1970 | 25-Apr-1970 | 42 | 130 | N | 4 | |
Edwards | Harley | 21-Feb-1885 | Oct-1971 | 4-Oct-1971 | 86 | 37 | B | 2 | |
Edwards | Stella Mae | 23-Sep-1881 | Aug-1979 | 29-Aug-1979 | 97 | 37 | B | 1 | |
Elam | Danny Mark | 8-Apr-1968 | 115 | N | 6 | ||||
Elder | Roy | N/A | 131 | S | 3 | ||||
Elder | William R. | N/A | 141 | 1 | |||||
Falch | Charles | N/A | 123 | S | 1 | ||||
Falch | Elsie Marilyn | 2-Mar-1931 | 21-Oct-1993 | 23-Oct-1993 | 62 | 123 | S | 6 | |
Falch | Mrs. | N/A | 123 | S | 2 | ||||
Falch | William Alber | 7-Jun-1926 | 20-Oct-2002 | 24-Oct-2002 | 76 | 123 | S | 4 | |
Ferguson | Charles | 1955 | 73 | 104 | W | 2 | |||
Ferguson | Elizabeth | 1957 | 73 | 104 | W | 3 | |||
Ferguson | Hester I. | 3-Jan-1961 | 50 | 104 | W | 5 | |||
Fletcher | N/A | 113 | W | 6 | |||||
Fox | Estella | 1888 | 0 | 2 | 5 | ||||
Fox | Stanley | 1891 | 2 | 2 | 6 | ||||
Frazier | Evelyn | 21-Feb-1912 | 27-Dec-1998 | 30-Dec-1998 | 86 | 102 | E | 5 | |
Frazier | James R. | 30-Oct-1905 | 27-Dec-1984 | 27-Dec-1984 | 79 | 102 | E | 4 | |
Frazier | Mildred | N/A | 107 | W | 3 | ||||
Frazier | Richard | 20-Nov-1908 | Mar-1976 | 20-Mar-1976 | 67 | 106 | E | 1 | |
Frazier | William L. | 1880 | 1-Mar-1963 | 5-Mar-1963 | 107 | W | 2 | ||
Gaines | George E. | 1917 | 5-Jan-1970 | 10-Jan-1970 | 103 | E | 2 | ||
Gardner | Oscar | 1909 | 28-Apr-1971 | 1-May-1971 | 144 | W | 3 | ||
Geiger | Nancy B. | 13-Nov-1966 | 31 | 7 | |||||
Geiger | Wallace J. | abt 1900 | 17-May-1963 | 21-May-1963 | 31 | 6 | |||
Greene | Genevieve | 2-Feb-1908 | 23-Feb-2000 | 25-Feb-2000 | 92 | 128 | W | 4 | |
Greene | Ruby Mae | 16-Jun-1961 | 128 | W | 5 | ||||
Haller | Caroline L. | 1879 | 3-Apr-1960 | 6-Apr-1960 | 129 | N | 3 | ||
Haller | Herman H. | abt 1868 Ger | 9-Jul-1957 | 88 | 129 | N | 2 | ||
Hathman | Clinton T. | 10-Aug-1911 | 27-Mar-2002 | 29-Mar-2002 | 90 | 104 | E | 5 | |
Hathman | Emerson J. | 1954 | 79 | 142 | W | 5 | |||
Hathman | John E. | 1879 | 11-Jan-1964 | 17-Jan-1964 | 104 | E | 3 | ||
Hathman | Leontine | 17-Dec-1890 | Jun-1967 | 28-Jun-1967 | 76 | 104 | E | 4 | |
Hathman | Mrs. | N/A | 119 | E | 1 | ||||
Hathman | Vertner | 23-Apr-1891 | 29-Nov-1963 | 4-Dec-1963 | 72 | 142 | W | 4 | |
Hawkins | Hazel Benne | 20-Apr-1909 | Jan-1972 | 5-Jan-1972 | 62 | 144 | W | 2 | |
Hill | Ira Jr. | 12-Apr-1921 | 24-Apr-1978 | 28-Apr-1978 | 55 | 143 | W | 1 | |
Holmes | Frances | 3-Jan-1904 | 17-May-1990 | 17-May-1990 | 86 | 103 | E | 1 | |
Holmes | Mary | 1936 | 25-Jan-1962 | 30-Jan-1962 | 27 | 103 | E | 4 | |
Holmes | Roger, Rev. | 1893 | 19-May-1962 | 24-May-1962 | 69 | 103 | E | 3 | |
Honeysuckle | Pauline | 8-Aug-1913 | 23-Jan-2002 | 30-Jan-2002 | 88 | 509 | 3 | ||
Hughes | Ella B. | 1907 | 16-May-1958 | 21-May-1958 | 51 | 106 | W | 4 | |
Hughes | Harry L. | 1913 | 22-Dec-1965 | 27-Dec-1965 | 142 | E | 4 | ||
Hughes | Orville A. Jr. | 17-Apr-1934 | 31-Dec-1980 | 7-Jan-1981 | 46 | 105 | E | 3 | |
Hughes | Orville | 1904 | 22-Mar-1963 | 26-Mar-1963 | 106 | W | 5 | ||
Hughes | Raymond | 1906 | 4-Apr-1961 | 8-Apr-1961 | 142 | W | 1 | ||
Hughes | Zora N. | 23-Apr-1911 | 15-Apr-1985 | 18-Apr-1985 | 74 | 142 | W | 2 | |
Hunter | Adell | 7-Apr-1907 | 1-Nov-1997 | 8-Nov-1997 | 90 | 118 | E | 4 | |
Hunter | Booker T. | 9-Dec-1900 | 19-Feb-1995 | 24-Feb-1995 | 94 | 118 | E | 3 | |
Ingram | Lizzie | N/A | 142 | E | 6 | ||||
Jackson | Fred | 24-Sep-1917 | 4-Aug-1989 | 4-Aug-1989 | 71 | 118 | W | 5 | |
Jackson | Roberta | 11-Aug-1926 | 30-Aug-1996 | 6-Sep-1996 | 70 | 118 | W | 4 | |
Johnson | William | N/A | 121 | W | 1 | ||||
Jones | Earl | 26-Jun-1996 | Jan-1972 | 29-Jul-1971 | 114 | E | 5 | ||
Jones | Elsie | N/A | 114 | E | 6 | ||||
Jones | Herbert Sr. | 13-Feb-1914 | 9-Jul-1975 | 8-Jul-1975 | 61 | 114 | W | 1 | |
Jones | Jessie E. | 1902 | 17-Jun-1978 | 17-Jun-1978 | 76 | 113 | E | 6 | |
Kindt | Elmer | N/A | 131 | N | 4 | ||||
Kroeger | Edward F. | abt 1893 | 6-Feb-1965 | 9-Feb-1965 | 72 | 31 | 9 | ||
Kroeger | Harriett Ma | abt 1896 | 19-Nov-1958 | 22-Nov-1958 | 62 | 31 | 10 | ||
Little | Anna G. | 18-Apr-1896 | 6-Feb-1998 | 10-Feb-1998 | 101 | 127 | W | 3 | |
Little | Norman J. | 1888 | 19-Jan-1961 | 20-Jan-1961 | 127 | W | 4 | ||
Logan | Edna M. | 14-Mar-1991 | 88 | 15 | 1 | ||||
Maphet | Elva | 18-Apr-1924 | 24-Jul-2005 | 28-Jul-2005 | 81 | 130 | S | 3 | |
Maphet | Harold Roger | 30-Aug-1920 | 12-Jun-2000 | 15-Jun-2000 | 78 | 130 | S | 4 | |
Martin | Irma Marie | 6-Oct-1918 | 30-Jun-1991 | 3-Jul-1991 | 72 | 115 | S | 2 | |
Martin | Walter | 1917 | 22-Sep-1961 | 25-Sep-1961 | 115 | S | 1 | ||
McLain | Orville | 1921 | 25-Apr-1981 | 29-Apr-1981 | 60 | 143 | W | 4 | |
Mims | Julius | 14-May-1898 | 15-May-1983 | 20-May-1983 | 85 | 136 | W | 3 | |
Mitchell | James Arth | 1917 | 7-Sep-1975 | 11-Sep-1975 | 58 | 116 | S | 3 | |
Mix | Ida L. Quinn | 1875 | 10-Oct-1961 | 12-Oct-1961 | 85 | 29 | 5 | ||
Moore | Abbie H. | 1900 | 16-Aug-1981 | 20-Aug-1981 | 81 | 119 | E | 2 | |
Moore | Carl | N/A | 106 | W | 2 | ||||
Moore | Frank | N/A | 106 | W | 1 | ||||
Mundy | Gladys | 22-Feb-1904 | 4-Jul-1996 | 11-Jul-1996 | 92 | 118 | W | 1 | |
Mundy | James E. | 1892 | 22-Jun-1976 | 28-Jun-1976 | 84 | 118 | W | 2 | |
Muzzy | Mrs. | N/A | 137 | 1 | |||||
Muzzy | Walter J. | N/A | 138 | 1 | |||||
Norton | Mary Gately | 24-May-1990 | 59 | 128 | E | 1 | |||
Pinkvoss | Henry F. | 4-Jun-1994 | 701 Miami | ||||||
Pinkvoss | Norma J. | 18-Jun-1944 | 27-Feb-1989 | 27-Feb-1989 | 44 | 701 Miami | 32 | 4 | |
Pontus | Alonzo C. | 1896 | 12-Mar-1967 | 15-Mar-1967 | 123 | N | 4 | ||
Prather | George | 1877 | 11-Aug-1965 | 16-Aug-1965 | 114 | W | 4 | ||
Prather | Rachel | N/A | 114 | W | 5 | ||||
Purdue | Frances | 1892 | 19-Mar-1976 | 24-Mar-1976 | 89 | 116 | N | 4 | |
Purdue | Mary | 1907 | 25-Aug-1988 | 29-Aug-1988 | 81 | 116 | N | 4 | |
Quarker | Sylvia | 3-Feb-1993 | 68 | 14 | 5 | ||||
Quinn | Charles Hugh | 8-Jul-1895 | 16-Jan-1976 | 19-Jan-1976 | 80 | 29 | 1 | ||
Quinn | Charles Hugh Jr. | 1-Apr-1917 | 19-Oct-1997 | 24-Oct-1997 | 80 | 29 | 4 | ||
Quinn | Gary | N/A | 29 | 6 | |||||
Quinn | James L. | 1932 | 31-Aug-1960 | 30-Sep-1960 | 29 | 29 | 3 | ||
Quinn | Marie A. | 1897 | 20-Apr-1959 | 22-Apr-1959 | 63 | 29 | 2 | ||
Quinn | Marilyn | N/A | 29 | 7 | |||||
Rahn | Charles Wesley | 14-Aug-1898 | 14-Mar-1993 | 18-Mar-1993 | 94 | 122 | E | 4 | |
Rahn | Myrtle Davis | 20-Oct-1963 | 61 | 180 Wooster Pike | 122 | E | 3 | ||
Raines | Paul | 17-Feb-1914 | 20-Oct-1977 | 26-Oct-1977 | 63 | 107 | E | 2 | |
Raines | Ruby | N/A | 107 | E | 3 | ||||
Reed | Charles | N/A | 123 | S | 3 | ||||
Reindel | Carolyn C. | 18-Aug-1908 | 2-Jan-1974 | 5-Jan-1974 | 65 | 100 | W | 2 | |
Reindel | Frank D. | abt 1904 | 1-Sep-1960 | 6-Sep-1960 | 100 | W | 4 | ||
Reindel | Omar L. | 25-Sep-1943 | 1943 | 9 | 100 | W | 3 | ||
Reynolds | Gurtina | 12-Feb-1924 | 23-Mar-2004 | 29-Mar-2004 | 80 | 143 | E | 2 | |
Richards | William | N/A | 110 | W | 4 | ||||
Riley | James William | 1928 | 22-Jan-1968 | 29-Jan-1968 | 144 | W | 5 | ||
Robinson | Carrie | 1-Apr-1970 | 4-Apr-1970 | 111 | W | 2 | |||
Robinson | Henry J. | 6-Feb-1959 | 110 | E | 3 | ||||
Roe | Robert T. | 4-Mar-1942 | 2 | ||||||
Rogers | Albert | 7-Aug-2001 | 88 | 118 | E | 1 | |||
Rogers | Hazel I. | 17-Mar-1906 | 13-May-1991 | 17-May-1991 | 85 | 118 | E | 2 | |
Russell | Irene | 17-Oct-1956 | 54 | 103 | E | 5 | |||
Sanders | Myrtle | N/A | 109 | E | 5 | ||||
Schwartzwalder | Wyatt | 11-Dec-1968 | 64 | 116 | S | 4 | |||
Schatzman | Irene Kat | 2-Apr-1933 | 8-Oct-2006 | 12-Oct-2006 | 73 | 527 | 4 | ||
Sellers | Alice B. | 1895 | 30-Nov-1965 | 3-Dec-1965 | 31 | 3 | |||
Shattuck | Mary | N/A | 100 | E | 1 | ||||
Sims | Etta J. | 1901 | 7-Apr-1973 | 13-Apr-1973 | 72 | 142 | E | 2 | |
Sims | Leonard L. | 1902 | 13-Aug-1966 | 17-Aug-1966 | 75 | 142 | E | 1 | |
Singleton | Barbara | 19-Jun-1934 | 9-Sep-2005 | 13-Sep-2005 | 71 | 129 | N | 5 | |
Singleton | Carmonita | 24-May-1957 | 114 | E | 6 | ||||
Singleton | Kenneth | 15-Apr-1926 | 24-Nov-2005 | 29-Nov-2005 | 79 | 129 | S | 4 | |
Sisco | Beatrice Elizabeth | 18-Oct-1913 | 24-May-2008 | 31-May-2008 | 94 | 15 | 8 | ||
Sisco | Crawford S. | abt 1846 | 1935 | 88 | 15 | 3 | |||
Sisco | Effie | 18-Mar-1881 | 15-Apr-1968 | 30-Apr-1968 | 87 | 15 | 2 | ||
Sisco | Eliza | 1926 | 70 | 15 | 4 | ||||
Sisco | Ernest | 1918 | 27-Apr-1967 | 27-Apr-1967 | 49 | 15 | 6 | ||
Sisco | Frank M. | 1883 | 15-Nov-1963 | 20-Nov-1963 | 80 | 15 | 1 | ||
Sisco | Frank M. Jr. | 17-Mar-1910 | 24-Nov-1994 | 24-Nov-1994 | 84 | 15 | 7 | ||
Sisco | Frederick | 1914 | 12-Apr-1985 | 23-Apr-1985 | 72 | 143 | W | 2 | |
Sisco | Helen | 1-Jan-1900 | 2-Mar-1987 | 2-Mar-1987 | 87 | 143 | W | 1 | |
Sisco | Walter | 5-Aug-1938 | 27-Jun-2002 | 3-Jul-2002 | 63 | 15 | 9 | ||
Sisco | William | 1874 | 29-Apr-1959 | 1959 | 15 | 5 | |||
Sloan | Aaron Rahn | 22-Apr-1953 | 6-Sep-2006 | 23-Sep-2006 | 53 | 122 | E | 2 | |
Stancil | Dorothea W. | 12-Feb-1907 | Jan-1984 | 11-Jan-1984 | 76 | 107 | W | 1 | |
Stephen | A. | N/A | 131 | S | 2 | ||||
Stettner | Jeannie B. | 20-Jun-1992 | 87 | 31 | 1 | ||||
Stewart | Lawrence | 12-Jun-1970 | 121 | E | 3 | ||||
Strode | Grace E. Whi | 2-May-1904 | 7-Jun-1994 | 14-Jun-1994 | 90 | 125 | W | 5 | |
Teeter | Mary Ann | 29-Mar-1932 | 8-Aug-2005 | 13-Aug-2005 | 73 | 124 | N | 1 | |
Tivis | Ethel | 13-Sep-1967 | 105 | E | 2 | ||||
Tivis | R. E. | N/A | 105 | E | 1 | ||||
Toler | Elsie | 5-Jul-1903 | 7-Nov-1988 | 7-Nov-1988 | 85 | 116 | S | 1 | |
Vincent | Otis | N/A | 118 | E | 5 | ||||
Walls | Mr. | N/A | 100 | E | 3 | ||||
Walls | Mrs. | N/A | 100 | E | 2 | ||||
Walter | William | 22-Feb-1964 | 121 | E | 1 | ||||
Walton | Abbie | 1904 | 23 | 2 | 4 | ||||
Walton | George | 1898 | 66 | 2 | 1 | ||||
Walton | Lucius | 1902 | 22 | 2 | 2 | ||||
Walton | Sissie | 1887 | 1 | 2 | 3 | ||||
Ward | William F. | 1874 | 1-Jan-1959 | 5-Jan-1959 | 142 | W | 3 | ||
Weaver | Everette Lee | 24-Jul-1910 | 6-Jul-1977 | 11-Jul-1977 | 66 | 123 | N | 2 | |
Weaver | Richard | 6-Dec-1968 | 123 | N | 3 | ||||
Webster | Phyllis Oli | 26-Jul-1944 | 24-Sep-2004 | 2-Oct-2004 | 60 | 126 | W | 5 | |
Weiler | Chris | N/A | 124 | S | 2 | ||||
Weiler | Sue | N/A | 124 | S | 3 | ||||
White | Dolores M. | 21-Dec-1931 | 2-Jun-1998 | 6-Jun-1998 | 66 | 125 | E | 5 | |
White | Eugene Harry | 21-Dec-1931 | 20-Apr-1996 | 25-Apr-1996 | 64 | 125 | E | 4 | |
White | Harry L. | 1953 | 56 | 125 | W | 4 | |||
White | Owen L. | 1930 | 19-Jun-1966 | 23-Jun-1966 | 125 | W | 1 | ||
White | Paul Lincoln | 4-Dec-2003 | 70 | 125 | E | 1 | |||
Wife | N/A | 113 | W | 5 | |||||
Wilkerson | Sarah A. | 1929 | 25-Dec-1985 | 25-Dec-1985 | 57 | 144 | W | 4 | |
Williams | Gretchen R. | 1981 | 28-Jul-1981 | 31-Jul-1981 | 0 | 115 | N | 5 | |
Williams | James Stan | 1899 | 6-May-1982 | 10-May-1982 | 83 | 126 | W | 3 | |
Williams | Myrtle | 1910 | 5-Aug-1968 | 8-Aug-1968 | 126 | W | 4 | ||
Williams | P. | N/A | 126 | W | 6 | ||||
Worsham | Charles R. | 4-Jun-1906 | 9-Feb-1988 | 9-Feb-1988 | 81 | 108 | E | 1 | |
Worsham | Charles M. | 7-Mar-1915 | 1915 | 64 | 13 | 1 | |||
Worsham | Clara W. | 1907 | 31 | 13 | 3 | ||||
Worsham | Isabella E. | Apr-1890 | 8-Sep-1959 | 69 | 13 | 6 | |||
Worsham | Katherine | 11-Sep-1964 | 115 | N | 1 | ||||
Worsham | Maude G. | 1896 | 11 | 13 | 4 | ||||
Worsham | Sylvira J. | 18-Sep-1931 | 1931 | 74 | 13 | 2 | |||
Worsham | Walter S. | 1919 | 26-Feb-1979 | 2-Mar-1979 | 60 | 115 | N | 2 | |
Worsham-Hackshaw | Sy | 2-Jul-1997 | 64 | 115 | N | 1 | |||
10 Unknown persons | N/A | 108 |
and |
109 |