Sibley's 2nd Subdivision
Subdivision Map
Return to Home
Address - Lot Relationship
Block | Address | Year Built | Lot numbers |
Block 1 | |||
706 Myrtle | 1940 | 7, 8, 9 parts 1 thru 6 | |
710 Myrtle | 1939 | 10, 11, 12 | |
714 Myrtle | 1941 | 13, 14, 15 | |
716 Myrtle | 1948 | 16, 17, 18 | |
726 Myrtle | 1948 | 27, 28, 29 | |
603 Marietta | 1939 | Parts 1 thru 6 | |
600 Stanton | 1898/99 | Parts 32, 33, 34, 35 | |
602 Stanton | 1950 | 30, 31 | |
School | 19 - 26 | ||
Block 2 | |||
806 Myrtle | 1940 | 7, 8, 9, 10 | |
810 Myrtle | 1940/1 | 11, 12, 13, 14 | |
814 Myrtle | 1953/4 | 15, 16, 17, 18 | |
818 Myrtle | 1955 | 19, 20, 21, 22 | |
822 Myrtle | 1955 | 23, 24, 25, 26 | |
601 Stanton | 1940 | 1, 2, 3, 4, 5, 6 | |
Block 3 | |||
702 Floral | 1927 | 9, 10, 11 part 8 | |
710 Floral | 1892-1905 | 35, 36, 37, 38, 39, 40, 41 part 42 | |
716 Floral | 1892 or 1904 | 43, 44, 45, 46, 47 part 42 | |
720 Floral | 1967 | 48, 49, 50, 51 | |
722 Floral | 1936 | 52, 53, 54 part 55 | |
726 Floral | 1939 | 56, 57 part 55, 64-68 | |
734 Floral | 1939 | 64, 65, 66, 67, 68 | |
505 Marietta | 1958 | 5, 6, 7 part 8 | |
509 Marietta | 1809 ca | 1, 2, 3, 4 | |
707 Myrtle | 1930 | 12, 13, 14, 15 | |
709 Myrtle | 1937 | 16, 17, 17, 18, 19 | |
715 Myrtle | 1966/7 | 20, 21, 22 | |
717 Myrtle | 1950 | 23, 24, 25 | |
721 Myrtle | 1949 | 26, 27, 28 | |
723 Myrtle | 1975/6 | 29, 30, 31 part 32 | |
725 Myrtle | 1975/6 | 33, 34 part 32 | |
508 Stanton | 1896 | 58, 59, 60, 61, 62, 63 | |
Block 4 | |||
806 Floral | 1948 | 32, 33, 34 | |
812 Floral | 1921 | 35, 36, 37, 38 | |
814 Floral | 1948 | 39, 40 | |
816 Floral | 1924 or 26/7 | 41, 42, 43, 44 | |
820 Floral | 1948 | 45, 46, 47, 48 | |
822 Floral | 1938/9 | 49, 50, 51 | |
807 Myrtle | 1940/1 | 12, 13, 14, 15 | |
811 Myrtle | 1939 | 16, 17, 18, 19 | |
815 Myrtle | 1948 | 20, 21, 22, 23 | |
817 Myrtle | 1925 | 24, 25, 26, 27 | |
821 Myrtle | 1948 | 28, 28, 29, 30, 31 | |
501 Stanton | 1957 | 8, 9, 10, 11 | |
505 Stanton | 1890c | 4, 5, 6, 7 | |
509 Stanton | 1927 | 1, 2 ,3 | |
Block 5 | |||
707 Floral | 1928 | 12 - 17 | |
715 Floral | 1958 | 18, 19, 20 part 21 | |
717 Floral | 1958 | 22, 23, 24 part 21 | |
721 Floral | 1925/6 | 25 - 28 | |
723 Floral | 1925/6 | 29, 30, 31 | |
727 Floral | 1940 | 32, 33, 34 | |
401 Marietta | 1952 | 7, 8, 9, 10, 11 | |
407 Marietta | 1938 | 1, 2, 3, 4, 5, 6 | |
400 Stanton | 1925 | 65, 66, 67, 68 | |
404 Stanton | 1940 | 62, 63, 64 | |
408 Stanton | 1940 | 58, 59, 60 part 61 | |
710 Yale | 1951 | 39, 40 | |
712 Yale | 1947 | 35, 36, 37, 38 | |
714 Yale | 1938 | 41, 42, 43, 44 | |
716 Yale | 1950 | 45, 46, 47 | |
718 Yale | 1940 | 48, 49, 50, 51, 52 | |
724 Yale | 1924 | 53, 54, 55 | |
716 Yale | 1988 | 56, 57 | |
Block 6 | |||
803 Floral | 1938/41 | 1, 2, 3, 4, 5, 12, 13, part 6 | |
809 Floral | 1930 | 14, 15, 18 | |
815 Floral | 1950 | 19, 20, 21 | |
817 Floral | 1933 | 22, 23, 24, 25 | |
819 Floral | 1931 | 26, 27 | |
821 Floral | 1956 | 28, 29, 30, 31 | |
401 Stanton | 1930 | 10, 11, part 32 | |
403 Stanton | 1935/6 | 7, 8, 9, 32, part 6 | |
808 Yale | 1946 | 33, 34, 35, 36 | |
812 Yale | ?? | 37, 38, 39, 40 | |
816 Yale | 1939 | 41, 42, 43 | |
820 Yale | 1939 | 44, 45, 46 | |
822 Yale | 1957 | 47, 48, 49, 50, 51 | |
Block 7 | |||
708 Lexington | 1938 | 35, 36, 37, 38, 39 | |
712 Lexington | 1928 | 40, 41, 41,43 | |
714 Lexington | 1951 | 44, 45, 46 | |
716 Lexington | 1929 | 47,48, 49, 50 | |
720 Lexington | 1990 | 51, 52, 53 | |
726 Lexington | 1941 | 55, 56, 57, part 54 | |
728 Lexington | 1941 | 65, 66, 67, 68 | |
303 Marietta | 1938 | 7, 8 ,9, 10, 11 | |
306 Stanton | 1906 | 64, part 58 - 63 | |
701 Yale | 1927 | 1-6, 12, 13 | |
709 Yale | 1926 | 14, 15, 16 | |
711 Yale | 1929? | 17, 18, 19 | |
717 Yale | 1922 | 20, 21, 22, 23 | |
721 Yale | 1921? | 24, 25, 26, 27, 28 | |
725 Yale | 1936 | 29, 30, 31, 32 | |
745 Yale | 2007 | 33, 34, part 58-63 | |
Block 8 | |||
808 Lexington | 1940 | 34, 35, 36, part 37 | |
810 Lexington | 1948 | 41, 42, 43, 44, 45 | |
812 Lexington | 1987 | 38, 39, 40, part 37 | |
822 Lexington | 1948 | 46, 47, 48, 49, 51 | |
301 Stanton | 1890 | 9, 10, 11, 33, 32 | |
305 Stanton | 1961 | 5, 6, 7, 8 | |
309 Stanton | 1941 | 1, 2, 3, 4 | |
807 Yale | 1939 | 12, 13, 14, 15, 16 | |
815 Yale | 1948 | 17, 18, 19, 20, 21 | |
819 Yale | 1953 | 22, 23, 24 | |
823 Yale | 1946 | 25,26, 27, part 28 | |
825 Yale | 1955 | 29, 30, 31, part 28 | |
Block 9 | |||
701 Lexington | 1949 | 1, 2, 3 | |
707 Lexington | 1900c | 12, 13, 14, 15 | |
715 Lexington | 1947 | 16,17, 18, 19, 20 | |
717 Lexington | 1941 | 21, 22, 23, 24 | |
719 Lexington | 1940 | 25, 26, 27 | |
721 Lexington | 1908 | 28, 29, 30, 31 | |
725 Lexington | 1956 | 32, 33, 34, part 58-62 | |
203 Marietta | 1890/1902 | 8, 9, 10, 11 | |
207 Marietta | 1910 | 4, 5, 6, 7 | |
706 Miami | 1952 | irreg part 35, 36 | |
710 Miami | 1988 | 38, 39, 40, 41 | |
714 Miami | 1936 | 42, 43, 44, 45, 46 | |
718 Miami | 1948 | 47, 48, 49, 50, 51, 52 | |
722 Miami | 1941 | 53, 54, 55 | |
728 Miami | 1941 | 56, 57 | |
732 Miami | 1910 | 63, 64, 65, 66, 67, 68 | |
206 Stanton | 1895 | Parts 58-62 | |
Block 10 | |||
807 Lexington | 1940 | 12, 13, 14, 15, part. 16 | |
811 Lexington | 1959 | 17, 18, 19, part of 16 & 20 | |
815 Lexington | 1955/8 | 21, 22, 23, part 20 | |
819 Lexington | 1947/8 | 24, 25, 26, 27 | |
823 Lexington | 1957 | 28, 29, 30, 31 | |
806 Miami | 1940 | 32, 33, 34, 35 | |
810 Miami | 1965 | 36, 37, 38, 39 | |
816 Miami | 1941 | 40, 41, 42, 43, 44 | |
818 Miami | 1941 | 45, 46, 47 | |
824 Miami | 1941 | 48, 49, 50, 51 | |
203 Stanton | 1895 | 6, 7, 8, 9 ,10, 11 | |
209 Stanton | 1935 | 1, 2, 3, 4, 5 | |
Block 11 | |||
701 Miami | 1990/1 | 1, 2, part 3 | |
705 Miami | 1933 | 4, 5, 6, 7, 8, 9 part 3 | |
711 Miami | 1939 | 10 - 13 | |
715 Miami | 1923/31 | 14 - 18 | |
721 Miami | 1959 | 19 - 23 | |
725 Miami | 1910 | 24, 25 part 26 | |
727 Miami | 1988 | 27, 28, 29 part 26 | |
729 Miami | 1912 | 30 part 31 | |
731 Miami | 1896 | 32, 33 part 31 | |
Block 12 | |||
801 Miami | 1939 | 1, 2, 3 part 4 | |
809 Miami | 1899 | 10 part 4 & 5 | |
811 Miami | 1953 | irreg 11 - 14 part 15 | |
815 Miami | 1893 | 15 - 19 | |
823 Miami | 1964 | 20 - 25 |
Notes: |
|
1 | Lots 77, 78, 79 on 402 Miami, 207 Rugby, and 404 Miami |
2 | Lots 83, 84 on 202 Harvard, 206 Harvard |
3 | Lots 80 on 404 Miami, 207 Rugby |
4 | Lot 40 on 306 Rugby, 310 Rugby |
5 | Lots 149, 150 on 500 Miami, 201 Harvard |
6 | Lots 26, 27 on 200 Rugby, 206 Rugby |
7 | Also in Wanoka Woods |