Sibley's 1st Subdivision
Subdivision Map
Return to Home
Address - Lot Relationship
Address | Lots | Built | Notes |
210 Amherst | 146-148 | 1923 | |
216 Amherst | 145 | ||
300 Amherst | 143, 144 | 1923 | |
304 Amherst | 141, 142 | 1934 | |
201 Harvard | 149, 150 | 1959 | 5 |
202 Harvard | 83, 84 | 1888 | 2 |
206 Harvard | 83, 84 | 1954 | 2 |
210 Harvard | 85 | 1912 | |
214 Harvard | 86, 87 | 1890 | |
220 Harvard | 88, 89 | 1986 | |
228 Harvard | 89 - 92 | 1986 | |
305 Harvard | 137-138 | 1914 | |
306 Harvard | 95, 96 | 1929 | |
310 Harvard | 97, 98, 99 | 1910 | |
311 Harvard | 134 - 137 | 1886 | |
313 Harvard | 133, 134 | 2004 | |
314 Harvard | 100, 101 | 1930 | |
315 Harvard | 131, 132 | 1922 | |
316 Harvard | 102, 103, 104 | 1931 | |
319 Harvard | 129, 130 | 1990 | |
322 Harvard | 104 - 106 | 1893 | |
323 Harvard | 127, 128 | 1999 | |
326 Harvard | 107, 108 | 1926 | |
327 Harvard | 125, 126 | 1953 | |
330 Harvard | 109 | 1925 | |
332 Harvard | 110 | 1938 | |
333 Harvard | 123, 124 | 1891 | |
304 Miami | 22, 23 | 1922 | |
308 Miami | 24 - 26 | 1957 | |
315 Miami | 153 | 1924 | |
317 Miami | 153 | 1925 | |
402 Miami | 77 - 79 | 1899 | 1 |
403 Miami | 153 | 1925 | |
404 Miami | 79, 80 | 1985 | 1, 3 |
405 Miami | 153 | 1955 | |
407 Miami | 153 | 1922 | |
408 Miami | 81-82 | 1940 | |
411 Miami | 153 | 1922 | |
500 Miami | 149, 150 | 1958 | 5 |
501 Miami | 153 | 1906 | |
504 Miami | 151, 152 | 2006 | |
505 Miami | 153 | 1910 | |
3 Oxford | 153 | 1925 | 7 |
203 Oxford | 20, 21 | 1949 | |
211 Oxford | 17 - 19 | 1958 | |
215 Oxford | 15 - 17 | 1912 | |
219 Oxford | 12 - 14 | 1916 | |
303 Oxford | 9, 10, 11 | 1896 | |
307 Oxford | 7, 8, 9 | 1910 | |
313 Oxford | 5, 6 | 1886 | |
317 Oxford | 1, 2 | 1958 | |
200 Rugby | 26, 27 | 1958 | 6 |
206 Rugby | 24 - 27 | 1957 | 6 |
207 Rugby | 77 - 80 | 1960 | 1,3 |
210 Rugby | 28, 29 | 1950 | |
211 Rugby | 75, 76 | 1926 | |
214 Rugby | 29 - 32 | ||
215 Rugby | 73, 74 | 1951 | |
219 Rugby | 71, 72 | 1911 | |
223 Rugby | 69, 70 | 1912 | |
224 Rugby | 33 - 35 | 1998 | |
300 Rugby | 36, 37 | 1880 | |
303 Rugby | 65 - 68 | 2007 | |
305 Rugby | 62 - 65 | 1949 | |
306 Rugby | 38, 39 part 40 | 1870 | 4 |
310 Rugby | 40 - 41 | 1954 | 4 |
312 Rugby | 42, 43 | 1911 | |
313 Rugby | 60, 61 | 1953 | |
314 Rugby | 44, 45 | 1949 | |
321 Rugby | 58, 59 | 1900 | |
322 Rugby | 46 - 49 | 1923 | |
325 Rugby | 56, 57 | 1895 | |
327 Rugby | 54, 55 | 1952 | |
329 Rugby | 50, 51 | 1953 | |
307 Terrace Place | 3, 4 | 1941 | |
309 Terrace Place | 46, 47 pt 150, 151 | 1955 | |
315 Terrace Place | 48, 49 pt 152, 154 | 1918/20 | |
409 Terrace Place | 111 | 1953 | |
411-1 Terrace Place | 112 | 1886 or 1892 | |
411-2 Terrace Place | 112 | 1990 | |
413 Terrace Place | 113, 114 | 1947/50? | |
415 Terrace Place | 114 | 1903 | |
427 Terrace Place | 52, 53 | 1952 | |
402 Yale | 93, 94, 95 | 1947 | |
405 Yale | 89 - 92 | 1986 | |
408 Yale | 93, 94, 95 | 1950 | |
504 Yale | 139, 140 | 1939 | |
Village Green | 115-122 |
Notes: |
|
1 | Lots 77, 78, 79 on 402 Miami, 207 Rugby, and 404 Miami |
2 | Lots 83, 84 on 202 Harvard, 206 Harvard |
3 | Lots 80 on 404 Miami, 207 Rugby |
4 | Lot 40 on 306 Rugby, 310 Rugby |
5 | Lots 149, 150 on 500 Miami, 201 Harvard |
6 | Lots 26, 27 on 200 Rugby, 206 Rugby |
7 | Also in Wanoka Woods |