Nordloh Subdivision

Subdivision Map

Return to Home

Address - Lot Relationship

Address Built Lots
   
739 Indian Hill 1959 15
741 Indian Hill 1959 14
743 Indian Hill 1959 13
   
99 Marian 1956 2
100 Marian 1958 1
101 Marian 1956 5
102 Marian 1957 21
103 Marian 1956 6
104 Marian 1957 20
105 Marian 1957 7
106 Marian 1956 19
107 Marian 1958 8
108 Marian 1957 18
109 Marian 1898 9
110 Marian 1958 17
111 Marian 1964 10
112 Marian 1859 16
113 Marian 1958 11
114 Marian 1958 12
   
748 Wooster 1955 3
750 Wooster 1965 4