Eveland 2nd Subdivision

Subdivision Map

Return to Home

Eveland's 2nd Subdivision was originally a part of the Biggs subdivision.

In 1953 the roads in this subdivision were not paved. They may have been paved in 1954 or '55.
Trees were put in, paid by the home owner or went with taxes. 
Some roads in other parts of Terrace Park were paved in 1925 (see blueprints in TPHS archives)

Address - Lot Relationship

  Eveland Biggs
Address

Built

Lot # Lot #
     
800 Elm 1945 44 20/1, 20/2
808 Elm 1986 43 20/3, 20/4
900 Elm 1953 24 29/2
908 Elm 1941 23 29/2
914 Elm 1951 22 29/2
918 Elm 1956 21 29/1
     
700 Franklin 1989 42 20/3, 20/4
704 Franklin 1986 41 20/5, 20/6
706 Franklin 1972 40 20/5, 20/6
708 Franklin 1969 39 21/4
709 Franklin 1963 25 29/2
710 Franklin 1950 38 21/4
711 Franklin 1953 26 29/1
713 Franklin 1957 27 29/1
715 Franklin 1949 28 30/2
717 Franklin 1963 29 30/2
721 Franklin 1958 30 30/1
726 Franklin 2002 37 21/3
730 Franklin 1962 36 21/3
731 Franklin 1962 31 30/1
732 Franklin 1955

35

22/4
735 Franklin 1976 32 31
807 Poplar 1955 34 22/4
808 Poplar 1958 34,56 22/3, 22/4
904 Poplar 1997 57 31
915 Poplar 1986 33 31
917 Poplar 1986 14 31
     
800 Princeton 1959 20 29/1
801 Princeton 1975 13 32
806 Princeton 1957 19 30/2
810 Princeton 1961 18 30/2
811 Princeton 1967 12 32
814 Princeton 1971 17 30/1
815 Princeton 1966 11 32
818 Princeton 1984 16 30/1
819 Princeton 1965 10 32
823 Princeton 1959 9 32
825 Princeton 1958 8 32
829 Princeton 1952 7 32
838 Princeton 1986 15 31
900 Princeton 1953 58 31
901 Princeton 1999 6 32
905 Princeton 1951 5 32
909 Princeton 1971 4 32
910 Princeton 1958 59 31
912 Princeton 2003 60 23
913 Princeton   3 23
916 Princeton 1954 62 23
917 Princeton 1979 2 23
918 Princeton 1954 61 23
921 Princeton 1952 1 23
923 Princeton 2003 1 23
933 Princeton 2003 1 23
     
707 Stanton 1976 45 20/1, 20/2
711 Stanton 1961 46 20/7, 20/8
715 Stanton 1949 47 20/7, 20/8
801 Stanton 2004 48 21/2
805 Stanton 1950 49 21/2
809 Stanton 1950 50 21/1
813 Stanton 2001 51 21/1
817 Stanton 1951 52 22/2
821 Stanton 1998 53 22/2
901 Stanton 1957 54 22/1
905 Stanton 1958 65 23
909 Stanton 1958 64 23
913 Stanton 1958 63 23