Eveland Subdivision

Subdivision Map

Return to Home

Address - Lot Relationship

Address Built Lots
   
406 Cornell 1939 14
407 Cornell 1948 11
410 Cornell 1938 15
411 Cornell 1948 10
413 Cornell 1946 9
414 Cornell 1938 16
418 Cornell 1938 17
422 Cornell 1949 18
   
800 Park 1931 5
801 Park 1935 6
804 Park 1950 8
805 Park 1931 7
809 Park 1941 19
   
406 Western 1931 1, 2
410 Western 1926 3
414 Western 1940 4
801 Wooster 1988 1
803 Wooster 1987 12
805 Wooster 1949 13