Leaf Family Deed Index (Click here for interpretation)
| Index | Deed | Prior | Prior | Notes | ||||||||
| Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lots | ||
| Columbia | ||||||||||||
| Missing | Symmes, John Cleves | Covalt, Cheniah | 1 | 22 | 410 | A | 213 | |||||
| 29-Jan-1809 | Covalt, Cheniah | Smith, John | 1 | 22 | 410 | H | 202 | 79.5 ac Sec 28 | ||||
| 3-Jul-1815 | Smith, John per Sheriff | Biggs, Zacheus | 1 | 22 | 410 | P | 474 | 710 ac. | ||||
| 7-Sep-1829 | Biggs, Zacheus per Adm. | Jones, George W. | 1 | 22 | 410 | 33 | 116 | 75 + 42½ acres | ||||
| 11/12/1831 | Bank of the United States | Jones, George W. | 1 | 22 | 410 | 41 | 71 | Whole frac. section | ||||
| 12-Jul-1845 | Jones, George W. per Shrff | Kugler, John | 1 | 22 | 410 | 105 | 11 | " | ||||
| 1-Aug-1846 | Kugler, John ($6000) | Leaf, Henry L. | 1 | 22 | 416 | 114 | 167 | " Section 23 | ||||
| 1-Aug-1846 | Kugler, John | Leaf, Henry L. | 1 | 22 | 410 | 114 | 167 | " Section 22 | ||||
| 1-Jan-1871 | Leaf, Henry L. | Leaf, Michael T. | Note 4 | |||||||||
| 25-Mar-1882 | Biggs, Thomas R. per Admr. | Foster, Joseph W. | 3 | 9 | 308 | 536 | 231 | Biggs Lot 20 | ||||
| 17-Jul-1882 | Foster, Joseph W. | Leaf, Michael T. | 3 | 9 | 308 | 536 | 233 | Biggs Lot 20 | ||||
| 6-Apr-1899 | Leaf, Michael T. | Crescent Hook Fish Club | 4 | 9 | 412 | L-117 | 32 | 3 years | ||||
| 27-Nov-1905 | Leaf, Michael T. | Byrth, William J. | 5 | 13 | 370 | L-133 | 149 | 8 years | ||||
| 29-Sep-1905 | Leaf, Michael T. | Schmitt, Emil et al | 5 | 13 | 370 | L-132 | 409 | 5 years | ||||
| 5-Jul-1906 | Leaf, Michael T. | Farrell, Harlow U. | 5 | 13 | 370 | 955 | 24 | 114 | 167 | 102¼ acres, Note 7 | ||
| 5-Jul-1906 | Leaf, Michael T. | Farrell, Harlow U. | 5 | 13 | 378 | 955 | 24 | 114 | 167 | 102.25 acres | ||
| 11-Jul-1906 | Leaf, Michael T. | Gott, H. H. | 5 | 13 | 370 | L-135 | 103 | 5 years | ||||
| 22-Apr-1907 | Leaf, Michael T. | Crescent Hook Fish Club | 5 | 13 | 370 | L-139 | 426 | 1 year | ||||
| 21-May-1907 | Leaf, Michael T. | Weigner, E. F. et al Trs. | 5 | 13 | 370 | L-137 | 546 | 2 years | ||||
| 20-May-1909 | Leaf, Michael T. | Weigner, E. F. et al Trs. | 5 | 13 | 370 | L-142 | 627 | 5 years | ||||
| 20-Apr-1911 | Leaf, Michael T. | Spotless Town Club | 5 | 13 | 370 | L-147 | 521 | 4 acres | ||||
| 25-Oct-1913 | Leaf, Michael T. | Andrew, Mary B. & E. S. | 5 | 13 | 370 | 1086 | 481 | N/P | 3.214 acres | |||
| 4-Feb-1914 | Leaf, Michael T. | Meier, H. W. | 5 | 13 | 370 | L-154 | 155 | Lease | ||||
| 19-Feb-1914 | Leaf, Michael T. | Arcade Club | 5 | 13 | 370 | L-156 | 181 | Lease, Note 9 | ||||
| 8-Jul-1914 | Leaf, Michael T. | McCallum, William A. | 5 | 13 | 370 | 1106 | 14 | N/P | 5.38 acres | |||
| 16-Jun-1915 | Leaf, Michael T. | McCallum, William A. | 5 | 13 | 370 | 1119 | 107 | N/P | 2.19 acres | |||
| 10-May-1916 | Leaf, Michael T. | McCallum, William A. | 5 | 13 | 370 | 1136 | 253 | N/P | 0.38 acres | |||
| 5-Aug-1916 | Leaf, Albert et al | McCallum, William A. | 5 | 13 | 370 | 1134 | 469 | N/P | 9.40 acres | |||
| 19-Sep-1917 | Leaf, Michael T. (deceased) | Descendents | W-12 | 41 | ||||||||
| 20-Jan-1920 | Leaf, Albert et al | Edgewater Club | 6 | 11 | 440 | L-163 | 516 | 5 years | ||||
| 4-Jan-1924 | Leaf, Albert et al | Meier, H. W. | 6 | 11 | 440 | L-180 | 43 | 5 years | ||||
| 11-Jan-1924 | Leaf, Albert et al | Affidavit as to | 6 | 11 | 440 | 1298 | 397 | 80.94 acres | ||||
| 11-Jan-1924 | Leaf, Henry L. Est of | Affidavit as to | 6 | 11 | 440 | 1278 | 534 | N/P | Und 1/6,son Michael T. | |||
| 25-Jan-1924 | Leaf, Charles E. & Matilda | Hodges, Henry A. | 6 | 11 | 440 | 1329 | 401 | Und 1/6 | ||||
| 25-Jan-1924 | Leaf, Edwin & Ophelia (wife) | Hodges, Henry A. | 6 | 11 | 440 | 1323 | 527 | N/P | Und 1/6 | |||
| 25-Jan-1924 | Leaf, Clifford R. & Carrie | Hodges, Henry A. | 6 | 11 | 440 | 1334 | 232 | Und 1/6 | ||||
| 25-Jan-1924 | Leaf, Eric & Ruby & Julia | Hodges, Henry A. | 6 | 11 | 440 | 1330 | 467 | Und 1/6 | ||||
| 25-Jan-1924 | Leaf, Laura A. | Hodges, Henry A. | 6 | 11 | 440 | 1324 | 481 | Und 1/6 | ||||
| 1-Apr-1924 | Leaf, Laura A. | Hodges, Henry A. | 6 | 11 | 440 | 1327 | 296 | Und 1/6 | ||||
| 1-Apr-1924 | Leaf, Eric & Ruby & Julia | Hodges, Henry A. | 6 | 11 | 440 | 1312 | 427 | Und 1/6 | ||||
| 1-Apr-1924 | Leaf, Charles E. & Matilda | Hodges, Henry A. | 6 | 11 | 440 | 1326 | 290 | Und 1/6 | ||||
| 1-Apr-1924 | Leaf, Edwin & Ophelia (wife) | Hodges, Henry A. | 6 | 11 | 440 | 1301 | 516 | Und 1/6 | ||||
| 1-Apr-1924 | Leaf, John M. per Gdn. | Hodges, Henry A. | 6 | 11 | 440 | 1315 | 601 | Und 1/6 | ||||
| 1-Apr-1924 | Hodges, Henry A. | Meier, Walter H. | 6 | 11 | 440 | 1330 | 617 | 1086 | 481 | |||
| 11-Apr-1924 | Leaf, Clifford R. & Carrie | Hodges, Henry A. | 6 | 11 | 442 | 1222 | 483 | Und 1/6 | ||||
| 21-Apr-1923 | Leaf, Albert et al | The Arcade Club | 6 | 11 | 444 | L-164 | 539 | 5 years | ||||
| 15-Aug-1923 | Leaf, Albert | Walnut Hill Club | 6 | 11 | 444 | L-173 | 406 | 5 years | ||||
| 11-Jan-1924 | Leaf, Albert Estate of | Affidavit as to | 6 | 11 | 444 | 1298 | 397 | Und 1/6 | ||||
| 25-Jan-1924 | Leaf, Charles E. & Matilda | Hodges, Henry A. | 6 | 11 | 444 | 1329 | 401 | Und 1/6, Note 5 | ||||
| 25-Jan-1924 | Leaf, Edwin & Ophelia (wife) | Hodges, Henry A. | 6 | 11 | 444 | 1323 | 527 | Und 1/6 | ||||
| 25-Jan-1924 | Leaf, Clifford R. & Carrie | Hodges, Henry A. | 6 | 11 | 444 | 1334 | 232 | Und 1/6 | ||||
| 25-Jan-1924 | Leaf, Eric & Ruby | Hodges, Henry A. | 6 | 11 | 444 | 1330 | 467 | Und 1/6 | ||||
| 25-Jan-1924 | Leaf, Laura A. | Hodges, Henry A. | 6 | 11 | 444 | 1324 | 481 | Und 1/6 | ||||
| 1-Apr-1924 | Leaf, Laura A. | Hodges, Henry A. | 6 | 11 | 444 | 1317 | 296 | Und 1/6 | ||||
| 1-Apr-1924 | Leaf, Eric & Ruby & Julia | Hodges, Henry A. | 6 | 11 | 444 | 1312 | 467 | Und 1/6, Note 8 | ||||
| 1-Apr-1924 | Leaf, Charles E. & Matilda | Hodges, Henry A. | 6 | 11 | 444 | 1326 | 290 | Und 1/6 | ||||
| 1-Apr-1924 | Leaf, Edwin & Ophelia (wife) | Hodges, Henry A. | 6 | 11 | 444 | 1301 | 516 | Und 1/6 | ||||
| 1-Apr-1924 | Leaf, John M. per Gdn. | Hodges, Henry A. | 6 | 11 | 444 | 1315 | 501 | Und 1/6 | ||||
| 11-Apr-1924 | Leaf, Clifford R. & Carrie | Hodges, Henry A. | 6 | 11 | 444 | 1298 | 483 | Und 1/6 | ||||
| 19-Oct-1921 | Leaf, Albert et al | The Arcade Club | 6 | 11 | 444 | L-170 | 227 | |||||
| 28-May-1924 | Schuberth, M. F. & A. C. | Leaf, Edwin & C. S. | 6 | 11 | 460A | 1352 | 28 | 411 & 415 Western | ||||
| 17-Sep-1928 | Leaf, Michael T. | McCallum, William A. | 7 | 13 | 280 | 1470 | 396 | 0.12 acres | ||||
| 23-Nov-1936 | Leaf, Edwin | Leaf, Ophelia S. | 7 | 13 | 318 | 1730 | 70 | 411 & 415 Western | ||||
| 10-Jul-1942 | Leaf, Ophelia S. | Cooper, Ralph E. & Louise O. | 8 | 12J | 34 | 1964 | 276 | 411 & 415 Western | ||||
| Biggs Estate | ||||||||||||
| 25-Mar-1933 | Leaf, Laura Est of | Leaf, Charles | 7 | 59 | 464 | 1634 | 371 | Lot 20 | ||||
| 22-Oct-1934 | Leaf, Charles | Leaf, Mathilde S. | 7 | 59 | 464 | 1668 | 553 | Lot 20 | ||||
| 7-May-1935 | Leaf, Charles & Mathilde | Ross, Maude | 7 | 59 | 464 | 1681 | 508 | Lot 20 | ||||
| 22-Sep-1937 | Ross, Maude N | Lindell, Carl S. | 7 | 59 | 532 | 1761 | 632 | 1681 | 508 | Note 3 | ||
|
Note 1 |
102½ acres in Section 28 and all Fractional Section | |
| Note 2 | Whole Fractional Section 22 | |
| Note 3 | Part Lot 20 - 12 acres in Center of Elm Avenue, 31.26 feet East of NW corner of Lot 20. | |
| Note 4 | Land conveyed by Henry Leaf to Michael T. Leaf by Will is recorded in Volume 12, page 41 in the | |
| Hamilton County Will book. | ||
| Note 5 | The last will and testament of Michael T. Leaf is in Volume 162, page 41 of the Will Records, Probate Court. | |
| Note 6 | Henry L. Leaf died on or about 19-Sep-1917 and conveyed 1/6 of his land to his wife Julia Leaf. Upon her death the | |
| Land was to go to their son Eric C. Leaf. | ||
| Note 7 | 102½ acres in Section 22, 23 and 28. Agreement to sell. | |
| Note 8 | Henry L. Leaf is the son of Michael T. Leaf and grandson of Henry L. Leaf. His wife was Julia Leaf. Eric was | |
| the only heir of the younger Henry L. Leaf who died 19-Sep-1917. His will was probated on 10 October, 1917, | ||
| Volume O, page 373 in Drake County Ohio. | ||
| Ruby was the wife of the Henry L. Leaf who died 19-Sep-1917. | ||
| Laura A. Leaf was the daughter of Michael T. Leaf. She died in 1933. | ||
| Note 9 | The lease is not found at this book and page. The index is very hard to read. The book is NOT 156, 166, 185 or 186. |